Pre-Flames Schedule of Observations |
|
Last update: Feb 25, 2005 |
Pre-Flames Schedule of Observations |
No. | Period | Date | Nights | Instrument | Prog ID | Observer |
22 | 68 | 09.03.02-15.03.02 | 6 | WFI@2.2 | 164.O-0561 | R. Madejsky |
21 | 68 | 13.11.01-16.11.01 | 3 | WFI@2.2 | 164.O-0561 | R. Madejsky |
20 | 68 | 01.10.01-01.04.02 | 17 hours | WFI@2.2 | 267.A-5729 | Service |
19 | 67 | 19.08.01-25.08.01 | 6H2 | WFI@2.2 | 164.O-0561 | R. Madejsky |
18 | 67 | 18.07.01-28.07.01 | 10H2 | WFI@2.2 | 164.O-0561 | R. Madejsky |
17 | 67 | 19.06.01-29.06.01 | 10H1 | WFI@2.2 | 164.O-0561 | R. Madejsky |
16 | 67 | 20.04.01-24.04.01 | 4H1 | WFI@2.2 | 164.O-0561 | R. Madejsky |
15 | 66 | 24.03.01-26.03.01 | 2 | WFI@2.2 | 164.O-0561 | M. Schirmer |
14 | 66 | 20.02.01-27.02.01 | 7 | WFI@2.2 | 164.O-0561 | R. Madejsky |
13 | 66 | 01.02.01-03.02.01 | 2H2 | WFI@2.2 | 164.O-0561 | R. Madejsky |
12 | 66 | 25.12.00-27.12.00 | 2 | WFI@2.2 | 164.O-0561 | M. Groenewegen |
11 | 66 | 27.11.00-30.11.00 | 3 | WFI@2.2 | 164.O-0561 | R. Mignani |
10 | 66 | 25.10.00-28.10.00 | 3 | WFI@2.2 | 164.O-0561 | M. Schirmer |
9 | 65 | 25.08.00-28.08.00 | 3 | WFI@2.2 | 164.O-0561 | R. Mignani |
8 | 65 | 31.07.00-04.08.00 | 4 | WFI@2.2 | 164.O-0561 | M. Schirmer |
7 | 65 | 27.07.00-30.07.00 | 3 | WFI@2.2 | 164.O-0561 | M. Schirmer |
6 | 65 | 01.07.00-05.07.00 | 4H2 | WFI@2.2 | 164.O-0561 | E. Pancino |
5 | 65 | 05.04.00-07.04.00 | 2 | WFI@2.2 | 164.O-0561 | B. Vandame |
4 | 64 | 29.03.00-03.04.00 | 5 | WFI@2.2 | 164.O-0561(F) | J. Krautter |
3 | 64 | 24.02.00-27.02.00 | 3 | WFI@2.2 | 164.O-0561(E) | M. Schirmer |
2 | 64 | 02.12.99-04.12.99 | 1.7 | WFI@2.2 | 164.O-0561(D) | E. Pancino |
1 | 64 | 04.11.99-09.11.99 | 5 | WFI@2.2 | 164.O-0561(C) | S. Arnouts |
Send comments to <eis-help@eso.org>
Last update: Feb 25, 2005 |