time | title | presenter |
---|---|---|
09:00 - 09:30 | Panel closed session | |
09:30 - 09:40 | Welcome by the ESO Director General | Tim de Zeeuw |
09:40 - 09:45 | Welcome, local organisation | |
General overview | ||
09:45 - 10:30 | Overview of ESO ARC structure and tasks | Paola Andreani |
10:30 - 10:45 | Coffee break | |
10:45 - 12:00 | Overview of ARC nodes structure and tasks | Martin Zwaan |
and short presentations from each ARC node | ARC node representatives | |
12:00 - 12:30 | Communication in the ARC network | Evanthia Hatziminaoglou |
12:30 - 13:30 | Lunch | |
Tasks | ||
13:30 - 14:00 | ARC core tasks | Paola Andreani |
14:00 - 14:20 | Quality assurance 2 (QA2) update | Dirk Petry |
14:20 - 14:40 | Quality assurance 2 (QA2) at the nodes | Wouter Vlemmings |
14:40 - 15:00 | Contact Scientists | Stefanie Muehle |
15:00 - 15:15 | Coffee break | |
15:15 - 15:45 | Face to face support | Frederic Gueth |
15:45 - 16:30 | Commissioning and EOC overview | |
High Frequency Campaign | Michiel Hogerheijde | |
Long Baseline Campaign | Anita Richards | |
Solar Campaign | Miroslav Barta | |
Polarisation | Marcella Massardi | |
Science Verification | Martin Zwaan | |
User Experience | ||
16:30 - 17:00 | User experience | Felix Stoehr |
17:00 - 17:30 | Panel closed session |
time | title | presenter |
---|---|---|
09:00 - 09:30 | Additional service of ARC nodes | Michiel Hogerheijde |
09:30 - 10:00 | Community development | Marcella Massardi |
Future of the ARC network | ||
10:00 - 10:30 | Evolution of the ARC structure | Tom Muxlow |
10:30 - 10:45 | Coffee break | |
10:45 - 11:15 | Risks | Martin Zwaan |
11:15 - 12:30 | Discussion | all |
12:30 - 13:30 | Lunch | |
13:30 - 14:30 | Panel closed session | |
14:30 - 15:00 | Preliminary feedback |
-- Evanthia Hatziminaoglou - 2014-12-03
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
ALMAOpsPlan-D.pdf | r1 | manage | 4268.8 K | 2014-12-22 - 15:36 | MartinZwaan | ALMA Operations Plan, version D |
![]() |
AOPD_Plan-v.D__Board_approved.pdf | r1 | manage | 931.0 K | 2014-12-22 - 15:46 | MartinZwaan | ALMA Operations Plan, version D |
![]() |
ESO-253144_EU_ARC_Network_Operations_Review_Plan_Ver_A.pdf | r1 | manage | 453.2 K | 2014-12-03 - 16:09 | EvanthiaHatziminaoglou | |
![]() |
MoU_May08d.pdf | r1 | manage | 308.9 K | 2014-12-22 - 15:53 | MartinZwaan | The EU ARC Memorandum of Understanding |
![]() |
NodesTemplateReview.pptx | r1 | manage | 73.6 K | 2014-12-09 - 15:38 | EvanthiaHatziminaoglou | |
![]() |
User_Survey_2014-ESAC.pdf | r1 | manage | 5290.4 K | 2014-12-04 - 15:26 | PaolaAndreani | User Survey Cycle 2 |
![]() |
implementation_rev10.pdf | r1 | manage | 496.8 K | 2014-12-03 - 16:10 | EvanthiaHatziminaoglou | |
![]() |
nodes_implementation_0.6.pdf | r1 | manage | 164.1 K | 2014-12-03 - 16:10 | EvanthiaHatziminaoglou | |
![]() |
nodes_in_operation_091214_Pages09.pdf | r1 | manage | 281.5 K | 2014-12-09 - 09:29 | EvanthiaHatziminaoglou |