DPS - deep infrared strategy |
|
Last update: Apr 07, 2003 |
DPS - infrared deep strategy |
Strategy |
No. | Passband | Exp. time (s) | Limiting mag. (AB 5 sigma, 2" aperture) |
1 | J (J, #001) | 3600.0 | 23.4 |
2 | Ks (Ks, #003) | 4800.0 | 22.7 |
Region and Fields |
Region | RA (J2000) | Dec (J2000) | l | b | n(HI) (1/cm^2) | E(B-V) | RA min (J2000) | RA max (J2000) | Dec min (J2000) | Dec max (J2000) |
DEEP1b | 22:52:07.1 | -40:13:00 | 357:16:01 | -62:07:33 | 1.41e+20 | 0.01 | 22:50:38.1 | 22:53:36.2 | -40:29:30 | -39:56:30 |
No. | Name | RA (J2000) | Dec (J2000) |
15 | deep1b_4_4 | 22:51:33.3 | -40:19:27 |
16 | deep1b_3_4 | 22:51:33.3 | -40:15:09 |
17 | deep1b_2_4 | 22:51:33.3 | -40:10:51 |
18 | deep1b_1_4 | 22:51:33.3 | -40:06:33 |
26 | deep1b_4_3 | 22:51:55.9 | -40:19:27 |
27 | deep1b_3_3 | 22:51:55.9 | -40:15:09 |
28 | deep1b_2_3 | 22:51:55.9 | -40:10:51 |
29 | deep1b_1_3 | 22:51:55.9 | -40:06:33 |
37 | deep1b_4_2 | 22:52:18.4 | -40:19:27 |
38 | deep1b_3_2 | 22:52:18.4 | -40:15:09 |
39 | deep1b_2_2 | 22:52:18.4 | -40:10:51 |
40 | deep1b_1_2 | 22:52:18.4 | -40:06:33 |
48 | deep1b_4_1 | 22:52:40.9 | -40:19:27 |
49 | deep1b_3_1 | 22:52:40.9 | -40:15:09 |
50 | deep1b_2_1 | 22:52:40.9 | -40:10:51 |
51 | deep1b_1_1 | 22:52:40.9 | -40:06:33 |
Region | RA (J2000) | Dec (J2000) | l | b | n(HI) (1/cm^2) | E(B-V) | RA min (J2000) | RA max (J2000) | Dec min (J2000) | Dec max (J2000) |
DEEP2b | 03:34:58.2 | -27:48:46 | 223:43:21 | -53:53:26 | 9.21e+19 | 0.01 | 03:33:41.4 | 03:36:15.1 | -28:05:16 | -27:32:16 |
No. | Name | RA (J2000) | Dec (J2000) |
8 | deep2b_8 | 03:34:29.1 | -27:55:13 |
9 | deep2b_9 | 03:34:29.1 | -27:50:55 |
10 | deep2b_10 | 03:34:29.1 | -27:46:37 |
11 | deep2b_11 | 03:34:29.1 | -27:42:19 |
14 | deep2b_14 | 03:34:48.5 | -27:55:13 |
15 | deep2b_15 | 03:34:48.5 | -27:50:55 |
16 | deep2b_16 | 03:34:48.5 | -27:46:37 |
17 | deep2b_17 | 03:34:48.5 | -27:42:19 |
20 | deep2b_20 | 03:35:08.0 | -27:55:13 |
21 | deep2b_21 | 03:35:08.0 | -27:50:55 |
22 | deep2b_22 | 03:35:08.0 | -27:46:37 |
23 | deep2b_23 | 03:35:08.0 | -27:42:19 |
26 | deep2b_26 | 03:35:27.4 | -27:55:13 |
27 | deep2b_27 | 03:35:27.4 | -27:50:55 |
28 | deep2b_28 | 03:35:27.4 | -27:46:37 |
29 | deep2b_29 | 03:35:27.4 | -27:42:19 |
Region | RA (J2000) | Dec (J2000) | l | b | n(HI) (1/cm^2) | E(B-V) | RA min (J2000) | RA max (J2000) | Dec min (J2000) | Dec max (J2000) |
DEEP2c | 03:32:29.0 | -27:48:46 | 223:34:53 | -54:26:04 | 9.01e+19 | 0.01 | 03:31:12.1 | 03:33:45.9 | -28:05:16 | -27:32:16 |
No. | Name | RA (J2000) | Dec (J2000) |
15 | DEEP2c_4_4 | 03:31:57.0 | -27:55:00 |
16 | DEEP2c_3_4 | 03:31:57.0 | -27:50:35 |
17 | DEEP2c_2_4 | 03:31:57.0 | -27:46:09 |
18 | DEEP2c_1_4 | 03:31:57.0 | -27:41:44 |
23 | DEEP2c_4_3 | 03:32:17.0 | -27:55:00 |
24 | DEEP2c_1_3 | 03:32:17.0 | -27:41:44 |
29 | DEEP2c_4_2 | 03:32:37.0 | -27:55:00 |
30 | DEEP2c_1_2 | 03:32:37.0 | -27:41:44 |
35 | DEEP2c_4_1 | 03:32:57.0 | -27:55:00 |
36 | DEEP2c_3_1 | 03:32:57.0 | -27:50:35 |
37 | DEEP2c_2_1 | 03:32:57.0 | -27:46:09 |
38 | DEEP2c_1_1 | 03:32:57.0 | -27:41:44 |
Region | RA (J2000) | Dec (J2000) | l | b | n(HI) (1/cm^2) | E(B-V) | RA min (J2000) | RA max (J2000) | Dec min (J2000) | Dec max (J2000) |
DEEP3a | 11:24:50.0 | -21:42:00 | 277:33:34 | +36:52:05 | 4.19e+20 | 0.04 | 11:23:36.8 | 11:26:03.2 | -21:58:30 | -21:25:30 |
No. | Name | RA (J2000) | Dec (J2000) |
9 | DEEP3a_4_4 | 11:24:22.0 | -21:48:24 |
10 | DEEP3a_4_3 | 11:24:22.0 | -21:44:09 |
11 | DEEP3a_4_2 | 11:24:22.0 | -21:39:45 |
12 | DEEP3a_4_1 | 11:24:22.0 | -21:35:20 |
15 | DEEP3a_3_4 | 11:24:41.0 | -21:48:24 |
16 | DEEP3a_3_3 | 11:24:41.0 | -21:44:09 |
17 | DEEP3a_3_2 | 11:24:41.0 | -21:39:45 |
18 | DEEP3a_3_1 | 11:24:41.0 | -21:35:20 |
21 | DEEP3a_2_4 | 11:24:60.0 | -21:48:24 |
22 | DEEP3a_2_3 | 11:24:60.0 | -21:44:09 |
23 | DEEP3a_2_2 | 11:24:60.0 | -21:39:45 |
24 | DEEP3a_2_1 | 11:24:60.0 | -21:35:20 |
27 | DEEP3a_1_4 | 11:25:19.0 | -21:48:24 |
28 | DEEP3a_1_3 | 11:25:19.0 | -21:44:09 |
29 | DEEP3a_1_2 | 11:25:19.0 | -21:39:45 |
30 | DEEP3a_1_1 | 11:25:19.0 | -21:35:20 |
Region | RA (J2000) | Dec (J2000) | l | b | n(HI) (1/cm^2) | E(B-V) | RA min (J2000) | RA max (J2000) | Dec min (J2000) | Dec max (J2000) |
DEEP3b | 11:22:27.9 | -21:42:00 | 276:56:05 | +36:38:23 | 4.18e+20 | 0.04 | 11:21:14.7 | 11:23:41.1 | -21:58:30 | -21:25:30 |
No. | Name | RA (J2000) | Dec (J2000) |
8 | deep3b_8 | 11:21:59.9 | -21:48:20 |
9 | deep3b_9 | 11:21:59.9 | -21:44:02 |
10 | deep3b_10 | 11:21:59.9 | -21:39:44 |
11 | deep3b_11 | 11:21:59.9 | -21:35:26 |
14 | deep3b_14 | 11:22:18.4 | -21:48:20 |
15 | deep3b_15 | 11:22:18.4 | -21:44:02 |
16 | deep3b_16 | 11:22:18.4 | -21:39:44 |
17 | deep3b_17 | 11:22:18.4 | -21:35:26 |
20 | deep3b_20 | 11:22:36.9 | -21:48:20 |
21 | deep3b_21 | 11:22:36.9 | -21:44:02 |
22 | deep3b_22 | 11:22:36.9 | -21:39:44 |
23 | deep3b_23 | 11:22:36.9 | -21:35:26 |
26 | deep3b_26 | 11:22:55.4 | -21:48:20 |
27 | deep3b_27 | 11:22:55.4 | -21:44:02 |
28 | deep3b_28 | 11:22:55.4 | -21:39:44 |
29 | deep3b_29 | 11:22:55.4 | -21:35:26 |
Send comments to <eis-help@eso.org>
|