DPS - optical deep summary |
|
Last update: Feb 25, 2005 |
Summary of optical deep fields |
DEEP1 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | DEEP1d | U (U350/60) | 0 | 0 | 0 | 0% | |||
2 | U (U/38) | 0 | 0 | 0 | 0% | ||||
3 | B (B/99) | 0 | 0 | 0 | 0% | ||||
4 | V (V/89) | 0 | 0 | 0 | 0% | ||||
5 | R (Rc/162) | 0 | 0 | 0 | 0% | ||||
6 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
7 | I (Ic/Iwp) | 0 | 0 | 0 | 0% | ||||
8 | DEEP1c | U (U350/60) | 0 | 0 | 0 | 0% | |||
9 | U (U/38) | 0 | 0 | 0 | 0% | ||||
10 | B (B/99) | 0 | 0 | 0 | 0% | ||||
11 | V (V/89) | 7497 | 5 | 25 | 0.72 | 1.63 | N/A | 83% | |
12 | R (Rc/162) | 11996 | 8 | 40 | 0.51 | 1.33 | N/A | 133% | |
13 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
14 | I (Ic/Iwp) | 0 | 0 | 0 | 0% | ||||
15 | DEEP1b | U (U350/60) | 50642 | 22 | 87 | 0.34 | 1.68 | N/A | 117% |
16 | U (U/38) | 0 | 0 | 0 | 0% | ||||
17 | B (B/99) | 11696 | 9 | 39 | 0.68 | 1.5 | N/A | 92% | |
18 | V (V/89) | 10497 | 9 | 35 | 0.8 | 1.95 | N/A | 116% | |
19 | R (Rc/162) | 20694 | 9 | 69 | 0.58 | 1.4 | N/A | 229% | |
20 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
21 | I (Ic/Iwp) | 32091 | 16 | 107 | 0.71 | 1.61 | N/A | 118% | |
22 | DEEP1a | U (U350/60) | 59394 | 16 | 66 | 0.63 | 2.45 | N/A | 137% |
23 | U (U/38) | 18308 | 2 | 22 | 0.7 | 1.32 | N/A | 29% | |
24 | B (B/99) | 15295 | 3 | 51 | 0.53 | 1.32 | N/A | 121% | |
25 | V (V/89) | 8997 | 2 | 30 | 0.37 | 1.14 | N/A | 99% | |
26 | R (Rc/162) | 9897 | 7 | 33 | 0.49 | 1.17 | N/A | 109% | |
27 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
28 | I (Ic/Iwp) | 33294 | 8 | 89 | 0.59 | 2.26 | N/A | 123% |
DEEP2 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | DEEP2d | U (U350/60) | 0 | 0 | 0 | 0% | |||
2 | U (U/38) | 0 | 0 | 0 | 0% | ||||
3 | B (B/99) | 0 | 0 | 0 | 0% | ||||
4 | V (V/89) | 0 | 0 | 0 | 0% | ||||
5 | R (Rc/162) | 2999 | 2 | 10 | 0.88 | 1.28 | N/A | 33% | |
6 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
7 | I (Ic/Iwp) | 0 | 0 | 0 | 0% | ||||
8 | DEEP2c | U (U350/60) | 0 | 0 | 0 | 0% | |||
9 | U (U/38) | 26297 | 4 | 30 | 0.48 | 0.97 | N/A | 42% | |
10 | B (B/99) | 0 | 0 | 0 | 0% | ||||
11 | V (V/89) | 17697 | 3 | 46 | 0.44 | 2.1 | N/A | 196% | |
12 | R (Rc/162) | 8997 | 1 | 30 | 0.47 | 0.77 | 0.57 | 99% | |
13 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
14 | I (Ic/Iwp) | 37134 | 8 | 64 | 0.52 | 1.83 | N/A | 137% | |
15 | DEEP2b | U (U350/60) | 65693 | 16 | 73 | 0.58 | 1.32 | N/A | 152% |
16 | U (U/38) | 0 | 0 | 0 | 0% | ||||
17 | B (B/99) | 5998 | 3 | 20 | 0.56 | 1.03 | N/A | 47% | |
18 | V (V/89) | 9298 | 4 | 32 | 0.43 | 1.52 | N/A | 103% | |
19 | R (Rc/162) | 11996 | 3 | 40 | 0.67 | 1.14 | N/A | 133% | |
20 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
21 | I (Ic/Iwp) | 26095 | 15 | 56 | 0.53 | 1.7 | N/A | 96% | |
22 | DEEP2a | U (U350/60) | 0 | 0 | 0 | 0% | |||
23 | U (U/38) | 0 | 0 | 0 | 0% | ||||
24 | B (B/99) | 0 | 0 | 0 | 0% | ||||
25 | V (V/89) | 0 | 0 | 0 | 0% | ||||
26 | R (Rc/162) | 5998 | 4 | 20 | 0.62 | 1.08 | N/A | 66% | |
27 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
28 | I (Ic/Iwp) | 0 | 0 | 0 | 0% |
DEEP3 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | DEEP3d | U (U350/60) | 0 | 0 | 0 | 0% | |||
2 | U (U/38) | 0 | 0 | 0 | 0% | ||||
3 | B (B/99) | 12596 | 13 | 42 | 0.36 | 1.61 | N/A | 99% | |
4 | V (V/89) | 8997 | 7 | 30 | 0.52 | 1.03 | N/A | 99% | |
5 | R (Rc/162) | 8997 | 7 | 30 | 0.43 | 0.71 | N/A | 99% | |
6 | I (BB#I_EIS) | 27092 | 13 | 92 | 0.53 | 1.61 | N/A | 100% | |
7 | I (Ic/Iwp) | 0 | 0 | 0 | 0% | ||||
8 | DEEP3c | U (U350/60) | 56993 | 15 | 75 | 0.22 | 1.35 | N/A | 131% |
9 | U (U/38) | 0 | 0 | 0 | 0% | ||||
10 | B (B/99) | 13496 | 11 | 45 | 0.66 | 1.47 | N/A | 107% | |
11 | V (V/89) | 5998 | 4 | 20 | 0.67 | 0.98 | N/A | 66% | |
12 | R (Rc/162) | 8997 | 6 | 30 | 0.45 | 0.86 | N/A | 99% | |
13 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
14 | I (Ic/Iwp) | 29991 | 10 | 100 | 0.44 | 1.98 | N/A | 111% | |
15 | DEEP3b | U (U350/60) | 62994 | 15 | 70 | 0.49 | 1.32 | N/A | 145% |
16 | U (U/38) | 0 | 0 | 0 | 0% | ||||
17 | B (B/99) | 11696 | 8 | 39 | 0.57 | 1.18 | N/A | 92% | |
18 | V (V/89) | 9007 | 7 | 31 | 0.58 | 1.1 | N/A | 100% | |
19 | R (Rc/162) | 9297 | 7 | 31 | 0.39 | 0.95 | N/A | 103% | |
20 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
21 | I (Ic/Iwp) | 26993 | 10 | 75 | 0.38 | 1.72 | N/A | 99% | |
22 | DEEP3a | U (U350/60) | 35996 | 10 | 40 | 0.48 | 1.22 | N/A | 83% |
23 | U (U/38) | 27897 | 6 | 31 | 0.75 | 1.43 | N/A | 45% | |
24 | B (B/99) | 11996 | 7 | 40 | 0.48 | 1.25 | N/A | 95% | |
25 | V (V/89) | 9027 | 5 | 31 | 0.53 | 1.75 | N/A | 100% | |
26 | R (Rc/162) | 9597 | 7 | 32 | 0.46 | 2.02 | N/A | 106% | |
27 | I (BB#I_EIS) | 0 | 0 | 0 | 0% | ||||
28 | I (Ic/Iwp) | 28196 | 9 | 47 | 0.5 | 2.08 | N/A | 104% |
Send comments to <eis-help@eso.org>
Last update: Feb 25, 2005 |