XMM - optical deep summary |
|
Last update: Feb 25, 2005 |
Summary of optical deep fields |
XMM-01 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | J0925.7-4758 | B (B/123) | 1799 | 1 | 5 | 0.99 | 1.1 | 1.04 | 99% |
2 | V (V/89) | 6598 | 3 | 15 | 0.77 | 1.25 | N/A | 149% | |
3 | R (Rc/162) | 3499 | 1 | 5 | 1.06 | 2.17 | 1.11 | 99% | |
4 | I (BB#I_EIS) | 8997 | 3 | 30 | 0.65 | 1.62 | N/A | 99% |
XMM-02 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | J0720.4-3125 | B (B/123) | 1799 | 1 | 5 | 1.04 | 1.09 | 1.06 | 99% |
2 | V (V/89) | 4399 | 2 | 10 | 0.95 | 1.37 | N/A | 99% | |
3 | R (Rc/162) | 3499 | 1 | 5 | 0.73 | 0.97 | 0.88 | 99% | |
4 | I (BB#I_EIS) | 5998 | 2 | 20 | 0.93 | 1.81 | N/A | 66% |
XMM-03 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | HE1104-1805 | B (B/123) | 1799 | 1 | 5 | 0.72 | 0.86 | 0.77 | 99% |
2 | V (V/89) | 4399 | 2 | 10 | 0.68 | 1.06 | N/A | 99% | |
3 | R (Rc/162) | 11748 | 5 | 20 | 0.54 | 1.23 | N/A | 335% | |
4 | I (BB#I_EIS) | 9597 | 4 | 32 | 1.09 | 1.82 | N/A | 106% |
XMM-04 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | MS1054.4-0321 | B (B/123) | 1799 | 2 | 5 | 0.97 | 1.22 | N/A | 99% |
2 | V (V/89) | 4399 | 3 | 10 | 0.95 | 1.24 | N/A | 99% | |
3 | R (Rc/162) | 11748 | 4 | 20 | 0.54 | 0.84 | N/A | 335% | |
4 | I (BB#I_EIS) | 8997 | 3 | 30 | 0.72 | 1.54 | N/A | 99% |
XMM-05 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | BPM16274 | B (B/123) | 1799 | 1 | 5 | 1.41 | 2.05 | 1.9 | 99% |
2 | V (V/89) | 4399 | 2 | 10 | 0.86 | 1.96 | N/A | 99% | |
3 | R (Rc/162) | 14747 | 7 | 25 | 0.61 | 1.0 | N/A | 421% | |
4 | I (BB#I_EIS) | 8997 | 4 | 30 | 0.67 | 1.71 | N/A | 99% |
XMM-06 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | SHARC-2 | B (B/123) | 1799 | 1 | 5 | 0.77 | 0.85 | 0.8 | 99% |
2 | V (V/89) | 4399 | 3 | 10 | 0.62 | 1.15 | N/A | 99% | |
3 | R (Rc/162) | 14997 | 6 | 25 | 0.48 | 0.93 | N/A | 428% | |
4 | I (BB#I_EIS) | 10497 | 4 | 35 | 0.64 | 2.08 | N/A | 116% |
XMM-07 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | LBQS_2212-1759 | B (B/123) | 3299 | 4 | 10 | 0.56 | 1.37 | N/A | 183% |
2 | V (V/89) | 4399 | 3 | 10 | 0.85 | 1.29 | N/A | 99% | |
3 | R (Rc/162) | 19297 | 9 | 33 | 0.46 | 1.41 | N/A | 551% | |
4 | I (BB#I_EIS) | 8997 | 5 | 30 | 0.74 | 1.79 | N/A | 99% |
XMM-08 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | NGC4666 | B (B/123) | 1799 | 1 | 5 | 0.62 | 0.75 | 0.7 | 99% |
2 | V (V/89) | 4399 | 2 | 10 | 0.62 | 0.84 | N/A | 99% | |
3 | R (Rc/162) | 12598 | 6 | 22 | N/A | N/A | N/A | 359% | |
4 | I (BB#I_EIS) | 8997 | 3 | 30 | 0.6 | 0.92 | N/A | 99% |
XMM-09 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | Q1246-057 | B (B/123) | 1799 | 1 | 5 | 0.43 | 0.51 | 0.47 | 99% |
2 | V (V/89) | 4839 | 3 | 11 | 0.45 | 0.76 | N/A | 109% | |
3 | R (Rc/162) | 0 | 0 | 0 | 0% | ||||
4 | I (BB#I_EIS) | 8997 | 3 | 30 | 0.42 | 1.12 | N/A | 99% |
XMM-10 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | PB5062 | B (B/123) | 1499 | 1 | 5 | 0.77 | 0.98 | 0.82 | 83% |
2 | V (V/89) | 3239 | 3 | 9 | 0.88 | 1.42 | N/A | 73% | |
3 | R (Rc/162) | 12948 | 7 | 22 | 0.42 | 1.24 | N/A | 369% | |
4 | I (BB#I_EIS) | 0 | 0 | 0 | 0% |
XMM-11 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | Sgr_A | B (B/123) | 1799 | 1 | 5 | 0.86 | 1.0 | 0.93 | 99% |
2 | V (V/89) | 4399 | 2 | 10 | 0.66 | 0.85 | N/A | 99% | |
3 | R (Rc/162) | 3499 | 1 | 5 | 0.6 | 0.76 | 0.64 | 99% | |
4 | I (BB#I_EIS) | 12596 | 6 | 42 | 0.52 | 2.18 | N/A | 139% |
XMM-12 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | WR_46 | B (B/123) | 1799 | 1 | 5 | 0.66 | 0.86 | 0.76 | 99% |
2 | V (V/89) | 5718 | 3 | 13 | 0.65 | 0.85 | N/A | 129% | |
3 | R (Rc/162) | 4899 | 2 | 7 | 0.49 | 1.11 | N/A | 139% | |
4 | I (BB#I_EIS) | 3672 | 2 | 13 | 0.67 | 1.5 | N/A | 40% |
XMM-13 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | BRI1033 | B (B/123) | 0 | 0 | 0 | 0% | |||
2 | V (V/89) | 4399 | 3 | 10 | 0.68 | 1.06 | N/A | 99% | |
3 | R (Rc/162) | 0 | 0 | 0 | 0% | ||||
4 | I (BB#I_EIS) | 8997 | 4 | 30 | 0.63 | 1.15 | N/A | 99% |
XMM-14 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | IRAS12112 | B (B/123) | 0 | 0 | 0 | 0% | |||
2 | V (V/89) | 4399 | 2 | 10 | 0.61 | 1.0 | N/A | 99% | |
3 | R (Rc/162) | 0 | 0 | 0 | 0% | ||||
4 | I (BB#I_EIS) | 8397 | 6 | 28 | 0.54 | 1.02 | N/A | 93% |
XMM-15 |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | XMM-15 | B (B/123) | 1799 | 1 | 5 | 1.09 | 1.37 | 1.17 | 99% |
2 | V (V/89) | 3699 | 2 | 10 | 0.63 | 1.17 | N/A | 84% | |
3 | R (Rc/162) | 3499 | 1 | 5 | 0.63 | 0.88 | 0.76 | 99% | |
4 | I (BB#I_EIS) | 10197 | 4 | 34 | 0.57 | 1.19 | N/A | 113% |
Send comments to <eis-help@eso.org>
Last update: Feb 25, 2005 |