XMM - deep optical progress |
|
Last update: Oct 20, 2003 |
XMM - optical deep progress |
XMM-01 |
No. | Field | Filter | Completeness |
1 | J0925.7-4758 | B (B/123) | 99% |
2 | J0925.7-4758 | V (V/89) | 149% |
3 | J0925.7-4758 | R (Rc/162) | 99% |
4 | J0925.7-4758 | I (BB#I_EIS) | 99% |
XMM-02 |
No. | Field | Filter | Completeness |
1 | J0720.4-3125 | B (B/123) | 99% |
2 | J0720.4-3125 | V (V/89) | 99% |
3 | J0720.4-3125 | R (Rc/162) | 99% |
4 | J0720.4-3125 | I (BB#I_EIS) | 66% |
XMM-03 |
No. | Field | Filter | Completeness |
1 | HE1104-1805 | B (B/123) | 99% |
2 | HE1104-1805 | V (V/89) | 99% |
3 | HE1104-1805 | R (Rc/162) | 335% |
4 | HE1104-1805 | I (BB#I_EIS) | 106% |
XMM-04 |
No. | Field | Filter | Completeness |
1 | MS1054.4-0321 | B (B/123) | 99% |
2 | MS1054.4-0321 | V (V/89) | 99% |
3 | MS1054.4-0321 | R (Rc/162) | 335% |
4 | MS1054.4-0321 | I (BB#I_EIS) | 99% |
XMM-05 |
No. | Field | Filter | Completeness |
1 | BPM16274 | B (B/123) | 99% |
2 | BPM16274 | V (V/89) | 229% |
3 | BPM16274 | R (Rc/162) | 421% |
4 | BPM16274 | I (BB#I_EIS) | 299% |
XMM-06 |
No. | Field | Filter | Completeness |
1 | SHARC-2 | B (B/123) | 99% |
2 | SHARC-2 | V (V/89) | 99% |
3 | SHARC-2 | R (Rc/162) | 428% |
4 | SHARC-2 | I (BB#I_EIS) | 116% |
XMM-07 |
No. | Field | Filter | Completeness |
1 | LBQS_2212-1759 | B (B/123) | 183% |
2 | LBQS_2212-1759 | V (V/89) | 99% |
3 | LBQS_2212-1759 | R (Rc/162) | 448% |
4 | LBQS_2212-1759 | I (BB#I_EIS) | 99% |
XMM-08 |
No. | Field | Filter | Completeness |
1 | NGC4666 | B (B/123) | 99% |
2 | NGC4666 | V (V/89) | 99% |
3 | NGC4666 | R (Rc/162) | 0% |
4 | NGC4666 | I (BB#I_EIS) | 99% |
XMM-09 |
No. | Field | Filter | Completeness |
1 | Q1246-057 | B (B/123) | 99% |
2 | Q1246-057 | V (V/89) | 109% |
3 | Q1246-057 | R (Rc/162) | 0% |
4 | Q1246-057 | I (BB#I_EIS) | 99% |
XMM-10 |
No. | Field | Filter | Completeness |
1 | PB5062 | B (B/123) | 119% |
2 | PB5062 | V (V/89) | 149% |
3 | PB5062 | R (Rc/162) | 0% |
4 | PB5062 | I (BB#I_EIS) | 106% |
XMM-11 |
No. | Field | Filter | Completeness |
1 | Sgr_A | B (B/123) | 99% |
2 | Sgr_A | V (V/89) | 99% |
3 | Sgr_A | R (Rc/162) | 99% |
4 | Sgr_A | I (BB#I_EIS) | 139% |
XMM-12 |
No. | Field | Filter | Completeness |
1 | WR_46 | B (B/123) | 99% |
2 | WR_46 | V (V/89) | 129% |
3 | WR_46 | R (Rc/162) | 139% |
4 | WR_46 | I (BB#I_EIS) | 40% |
Send comments to <eis-help@eso.org>
Last update: Oct 20, 2003 |