DPS - infrared deep summary |
|
Last update: Feb 25, 2005 |
Summary of infrared deep fields |
DEEP1a |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | deep1a_57 | J (J) | 5400 | 3 | 90 | 0.38 | 1.43 | N/A | 150% |
2 | Ks (Ks) | 7440 | 4 | 124 | 0.72 | 2.21 | N/A | 155% | |
3 | deep1a_58 | J (J) | 5400 | 3 | 90 | 0.47 | 1.55 | N/A | 150% |
4 | Ks (Ks) | 4080 | 2 | 68 | 0.82 | 1.68 | N/A | 85% | |
5 | deep1a_59 | J (J) | 4500 | 5 | 75 | 0.41 | 1.32 | N/A | 125% |
6 | Ks (Ks) | 4080 | 2 | 68 | 0.43 | 0.81 | N/A | 85% | |
7 | deep1a_60 | J (J) | 5400 | 3 | 90 | 0.45 | 1.94 | N/A | 150% |
8 | Ks (Ks) | 4080 | 2 | 68 | 0.49 | 1.54 | N/A | 85% | |
9 | deep1a_61 | J (J) | 4680 | 5 | 78 | 0.45 | 2.26 | N/A | 130% |
10 | Ks (Ks) | 5340 | 4 | 89 | 0.34 | 1.36 | N/A | 111% | |
11 | deep1a_62 | J (J) | 5400 | 4 | 90 | 0.36 | 2.02 | N/A | 150% |
12 | Ks (Ks) | 4080 | 2 | 68 | 0.61 | 1.7 | N/A | 85% | |
13 | deep1a_63 | J (J) | 3840 | 4 | 64 | 0.44 | 1.1 | N/A | 106% |
14 | Ks (Ks) | 4680 | 4 | 78 | 0.59 | 1.66 | N/A | 97% | |
15 | deep1a_64 | J (J) | 3600 | 2 | 60 | 0.51 | 0.74 | N/A | 100% |
16 | Ks (Ks) | 4080 | 2 | 68 | 0.41 | 1.3 | N/A | 85% | |
17 | deep1a_65 | J (J) | 3600 | 2 | 60 | 0.37 | 1.19 | N/A | 100% |
18 | Ks (Ks) | 4080 | 2 | 68 | 0.82 | 1.5 | N/A | 85% | |
19 | deep1a_50 | J (J) | 3600 | 3 | 60 | 0.4 | 1.31 | N/A | 100% |
20 | Ks (Ks) | 4080 | 2 | 68 | 0.42 | 0.89 | N/A | 85% | |
21 | deep1a_51 | J (J) | 3600 | 2 | 60 | 0.41 | 1.38 | N/A | 100% |
22 | Ks (Ks) | 5160 | 4 | 86 | 0.26 | 0.87 | N/A | 107% | |
23 | deep1a_52 | J (J) | 3600 | 2 | 60 | 0.41 | 1.77 | N/A | 100% |
24 | Ks (Ks) | 4080 | 2 | 68 | 0.35 | 0.82 | N/A | 85% | |
25 | deep1a_53 | J (J) | 4680 | 4 | 78 | 0.34 | 2.21 | N/A | 130% |
26 | Ks (Ks) | 4080 | 2 | 68 | 0.54 | 0.99 | N/A | 85% | |
27 | deep1a_54 | J (J) | 3600 | 2 | 60 | 0.37 | 0.79 | N/A | 100% |
28 | Ks (Ks) | 4080 | 3 | 68 | 0.63 | 0.97 | N/A | 85% | |
29 | deep1a_55 | J (J) | 3600 | 2 | 60 | 0.28 | 0.75 | N/A | 100% |
30 | Ks (Ks) | 4080 | 2 | 68 | 0.66 | 1.17 | N/A | 85% | |
31 | deep1a_56 | J (J) | 3660 | 3 | 61 | 0.37 | 1.87 | N/A | 101% |
32 | Ks (Ks) | 4080 | 2 | 68 | 0.46 | 1.83 | N/A | 85% |
DEEP1b |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | deep1b_4_4 | J (J) | 3600 | 2 | 60 | 0.64 | 1.57 | N/A | 100% |
2 | Ks (Ks) | 4920 | 7 | 82 | 0.67 | 1.58 | N/A | 102% | |
3 | deep1b_3_4 | J (J) | 5400 | 3 | 90 | N/A | N/A | N/A | 150% |
4 | Ks (Ks) | 4800 | 4 | 80 | 0.57 | 1.4 | N/A | 100% | |
5 | deep1b_2_4 | J (J) | 5400 | 3 | 90 | N/A | N/A | N/A | 150% |
6 | Ks (Ks) | 4080 | 2 | 68 | 0.51 | 1.01 | N/A | 85% | |
7 | deep1b_1_4 | J (J) | 3600 | 2 | 60 | 0.45 | 2.07 | N/A | 100% |
8 | Ks (Ks) | 4080 | 2 | 68 | 0.58 | 1.06 | N/A | 85% | |
9 | deep1b_4_3 | J (J) | 5400 | 3 | 90 | N/A | N/A | N/A | 150% |
10 | Ks (Ks) | 5760 | 3 | 96 | 0.56 | 1.8 | N/A | 120% | |
11 | deep1b_3_3 | J (J) | 3600 | 2 | 60 | 0.47 | 1.27 | N/A | 100% |
12 | Ks (Ks) | 5760 | 3 | 96 | 0.79 | 2.37 | N/A | 120% | |
13 | deep1b_2_3 | J (J) | 3600 | 2 | 60 | 0.61 | 1.42 | N/A | 100% |
14 | Ks (Ks) | 4080 | 2 | 68 | 0.77 | 2.32 | N/A | 85% | |
15 | deep1b_1_3 | J (J) | 5400 | 3 | 90 | N/A | N/A | N/A | 150% |
16 | Ks (Ks) | 4080 | 2 | 68 | 0.42 | 0.83 | N/A | 85% | |
17 | deep1b_4_2 | J (J) | 3600 | 2 | 60 | 0.81 | 1.69 | N/A | 100% |
18 | Ks (Ks) | 4080 | 3 | 68 | 0.86 | 1.98 | N/A | 85% | |
19 | deep1b_3_2 | J (J) | 3600 | 2 | 60 | 0.57 | 1.48 | N/A | 100% |
20 | Ks (Ks) | 4080 | 2 | 68 | 0.73 | 1.16 | N/A | 85% | |
21 | deep1b_2_2 | J (J) | 3600 | 2 | 60 | 0.65 | 1.51 | N/A | 100% |
22 | Ks (Ks) | 4080 | 2 | 68 | 0.48 | 0.87 | N/A | 85% | |
23 | deep1b_1_2 | J (J) | 3600 | 2 | 60 | 0.71 | 1.57 | N/A | 100% |
24 | Ks (Ks) | 4080 | 2 | 68 | 0.53 | 0.97 | N/A | 85% | |
25 | deep1b_4_1 | J (J) | 4560 | 3 | 76 | 0.67 | 1.65 | N/A | 126% |
26 | Ks (Ks) | 4080 | 2 | 68 | 1.17 | 1.66 | N/A | 85% | |
27 | deep1b_3_1 | J (J) | 4020 | 3 | 67 | N/A | N/A | N/A | 111% |
28 | Ks (Ks) | 4080 | 2 | 68 | 1.2 | 1.83 | N/A | 85% | |
29 | deep1b_2_1 | J (J) | 5400 | 3 | 90 | N/A | N/A | N/A | 150% |
30 | Ks (Ks) | 4080 | 2 | 68 | 0.51 | 2.47 | N/A | 85% | |
31 | deep1b_1_1 | J (J) | 5400 | 3 | 90 | N/A | N/A | N/A | 150% |
32 | Ks (Ks) | 4080 | 2 | 68 | 1.05 | 1.72 | N/A | 85% |
DEEP2b |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | deep2b_8 | J (J) | 3600 | 2 | 60 | 0.6 | 1.05 | N/A | 100% |
2 | Ks (Ks) | 4800 | 3 | 80 | 0.62 | 1.51 | N/A | 100% | |
3 | deep2b_9 | J (J) | 3600 | 2 | 60 | 0.66 | 0.93 | N/A | 100% |
4 | Ks (Ks) | 5520 | 6 | 92 | 1.03 | 2.11 | N/A | 114% | |
5 | deep2b_10 | J (J) | 3600 | 3 | 60 | 0.5 | 1.04 | N/A | 100% |
6 | Ks (Ks) | 4800 | 3 | 80 | 1.12 | 1.93 | N/A | 100% | |
7 | deep2b_11 | J (J) | 3600 | 2 | 60 | 0.83 | 1.54 | N/A | 100% |
8 | Ks (Ks) | 4800 | 3 | 80 | 0.64 | 1.37 | N/A | 100% | |
9 | deep2b_14 | J (J) | 3600 | 2 | 60 | 0.94 | 1.54 | N/A | 100% |
10 | Ks (Ks) | 5160 | 4 | 86 | 0.69 | 1.39 | N/A | 107% | |
11 | deep2b_15 | J (J) | 3600 | 2 | 60 | 0.63 | 1.19 | N/A | 100% |
12 | Ks (Ks) | 4800 | 3 | 80 | 0.89 | 1.39 | N/A | 100% | |
13 | deep2b_16 | J (J) | 4020 | 3 | 67 | 0.68 | 1.21 | N/A | 111% |
14 | Ks (Ks) | 5280 | 5 | 88 | 0.57 | 1.6 | N/A | 110% | |
15 | deep2b_17 | J (J) | 3600 | 2 | 60 | 0.56 | 0.96 | N/A | 100% |
16 | Ks (Ks) | 4800 | 3 | 80 | 0.59 | 1.9 | N/A | 100% | |
17 | deep2b_20 | J (J) | 4020 | 4 | 67 | 0.74 | 1.08 | N/A | 111% |
18 | Ks (Ks) | 4800 | 3 | 80 | 0.85 | 1.57 | N/A | 100% | |
19 | deep2b_21 | J (J) | 3600 | 3 | 60 | 0.64 | 1.65 | N/A | 100% |
20 | Ks (Ks) | 4800 | 4 | 80 | 0.74 | 1.76 | N/A | 100% | |
21 | deep2b_22 | J (J) | 3600 | 2 | 60 | 0.8 | 1.32 | N/A | 100% |
22 | Ks (Ks) | 4800 | 4 | 80 | 0.69 | 2.02 | N/A | 100% | |
23 | deep2b_23 | J (J) | 3600 | 2 | 60 | 0.76 | 1.61 | N/A | 100% |
24 | Ks (Ks) | 4800 | 4 | 80 | 0.67 | 1.33 | N/A | 100% | |
25 | deep2b_26 | J (J) | 3600 | 2 | 60 | 0.69 | 1.21 | N/A | 100% |
26 | Ks (Ks) | 4800 | 3 | 80 | 0.9 | 1.46 | N/A | 100% | |
27 | deep2b_27 | J (J) | 3600 | 3 | 60 | 0.59 | 1.26 | N/A | 100% |
28 | Ks (Ks) | 4800 | 3 | 80 | 0.85 | 1.64 | N/A | 100% | |
29 | deep2b_28 | J (J) | 5400 | 3 | 90 | 0.74 | 1.96 | N/A | 150% |
30 | Ks (Ks) | 5580 | 6 | 93 | 0.81 | 1.54 | N/A | 116% | |
31 | deep2b_29 | J (J) | 4500 | 4 | 75 | 0.74 | 2.19 | N/A | 125% |
32 | Ks (Ks) | 5280 | 4 | 88 | 0.58 | 1.44 | N/A | 110% |
DEEP2c |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | DEEP2c_4_4 | J (J) | 3660 | 2 | 61 | 0.92 | 2.32 | N/A | 101% |
2 | Ks (Ks) | 4800 | 2 | 80 | 0.55 | 0.87 | N/A | 100% | |
3 | DEEP2c_3_4 | J (J) | 3600 | 1 | 60 | 0.62 | 1.45 | 0.985 | 100% |
4 | Ks (Ks) | 4800 | 2 | 80 | 0.58 | 1.89 | N/A | 100% | |
5 | DEEP2c_2_4 | J (J) | 3600 | 1 | 60 | 0.65 | 2.4 | 0.985 | 100% |
6 | Ks (Ks) | 4800 | 2 | 80 | 0.52 | 1.54 | N/A | 100% | |
7 | DEEP2c_1_4 | J (J) | 3600 | 1 | 60 | 0.56 | 1.59 | 0.79 | 100% |
8 | Ks (Ks) | 4800 | 3 | 80 | 0.65 | 1.32 | N/A | 100% | |
9 | DEEP2c_4_3 | J (J) | 3600 | 1 | 60 | 0.45 | 0.83 | 0.63 | 100% |
10 | Ks (Ks) | 7200 | 3 | 120 | 0.43 | 1.26 | N/A | 150% | |
11 | DEEP2c_1_3 | J (J) | 3840 | 2 | 64 | 0.73 | 1.3 | N/A | 106% |
12 | Ks (Ks) | 4800 | 2 | 80 | 0.67 | 0.84 | N/A | 100% | |
13 | DEEP2c_4_2 | J (J) | 3720 | 2 | 62 | 0.72 | 1.18 | N/A | 103% |
14 | Ks (Ks) | 4920 | 3 | 82 | 0.72 | 0.97 | N/A | 102% | |
15 | DEEP2c_1_2 | J (J) | 3600 | 1 | 60 | 0.69 | 1.38 | 0.9 | 100% |
16 | Ks (Ks) | 4800 | 2 | 80 | 0.61 | 1.24 | N/A | 100% | |
17 | DEEP2c_4_1 | J (J) | 7200 | 2 | 120 | 0.6 | 1.97 | N/A | 200% |
18 | Ks (Ks) | 7200 | 3 | 120 | 0.59 | 1.09 | N/A | 150% | |
19 | DEEP2c_3_1 | J (J) | 3600 | 1 | 60 | 0.67 | 1.13 | 0.79 | 100% |
20 | Ks (Ks) | 4800 | 2 | 80 | 0.69 | 1.54 | N/A | 100% | |
21 | DEEP2c_2_1 | J (J) | 3600 | 1 | 60 | 0.64 | 1.0 | 0.8 | 100% |
22 | Ks (Ks) | 4800 | 2 | 80 | 0.56 | 1.02 | N/A | 100% | |
23 | DEEP2c_1_1 | J (J) | 3600 | 1 | 60 | 0.72 | 2.27 | 1.135 | 100% |
24 | Ks (Ks) | 4800 | 3 | 80 | 0.57 | 1.3 | N/A | 100% |
DEEP3a |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | DEEP3a_4_4 | J (J) | 3600 | 2 | 60 | 0.95 | 1.35 | N/A | 100% |
2 | Ks (Ks) | 4800 | 2 | 80 | 0.9 | 1.66 | N/A | 100% | |
3 | DEEP3a_4_3 | J (J) | 6300 | 3 | 105 | 0.54 | 1.34 | N/A | 175% |
4 | Ks (Ks) | 4800 | 2 | 80 | 0.58 | 1.19 | N/A | 100% | |
5 | DEEP3a_4_2 | J (J) | 7200 | 2 | 120 | 0.57 | 1.05 | N/A | 200% |
6 | Ks (Ks) | 9600 | 4 | 160 | 0.52 | 1.41 | N/A | 200% | |
7 | DEEP3a_4_1 | J (J) | 3600 | 1 | 60 | 0.49 | 1.22 | 0.67 | 100% |
8 | Ks (Ks) | 4800 | 2 | 80 | 0.51 | 0.72 | N/A | 100% | |
9 | DEEP3a_3_4 | J (J) | 3600 | 1 | 60 | 0.72 | 1.6 | 0.88 | 100% |
10 | Ks (Ks) | 4800 | 2 | 80 | 0.7 | 1.27 | N/A | 100% | |
11 | DEEP3a_3_3 | J (J) | 3600 | 1 | 60 | 0.64 | 1.35 | 0.875 | 100% |
12 | Ks (Ks) | 4800 | 2 | 80 | 0.47 | 1.75 | N/A | 100% | |
13 | DEEP3a_3_2 | J (J) | 3600 | 1 | 60 | 0.58 | 1.1 | 0.81 | 100% |
14 | Ks (Ks) | 4800 | 2 | 80 | 0.76 | 1.13 | N/A | 100% | |
15 | DEEP3a_3_1 | J (J) | 3600 | 1 | 60 | 0.63 | 1.51 | 0.705 | 100% |
16 | Ks (Ks) | 4800 | 2 | 80 | 0.61 | 2.5 | N/A | 100% | |
17 | DEEP3a_2_4 | J (J) | 3600 | 2 | 60 | 1.16 | 1.82 | N/A | 100% |
18 | Ks (Ks) | 4800 | 2 | 80 | 1.0 | 1.57 | N/A | 100% | |
19 | DEEP3a_2_3 | J (J) | 9420 | 3 | 157 | 0.48 | 1.2 | N/A | 261% |
20 | Ks (Ks) | 4800 | 2 | 80 | 0.51 | 1.27 | N/A | 100% | |
21 | DEEP3a_2_2 | J (J) | 3600 | 1 | 60 | 0.54 | 0.84 | 0.655 | 100% |
22 | Ks (Ks) | 4800 | 2 | 80 | 0.49 | 0.99 | N/A | 100% | |
23 | DEEP3a_2_1 | J (J) | 3600 | 1 | 60 | 0.51 | 0.84 | 0.61 | 100% |
24 | Ks (Ks) | 4800 | 2 | 80 | 0.53 | 1.55 | N/A | 100% | |
25 | DEEP3a_1_4 | J (J) | 3600 | 2 | 60 | 1.17 | 1.51 | N/A | 100% |
26 | Ks (Ks) | 6900 | 6 | 115 | 1.04 | 1.63 | N/A | 143% | |
27 | DEEP3a_1_3 | J (J) | 3600 | 1 | 60 | 0.69 | 1.12 | 0.875 | 100% |
28 | Ks (Ks) | 4800 | 2 | 80 | 0.69 | 1.16 | N/A | 100% | |
29 | DEEP3a_1_2 | J (J) | 3600 | 1 | 60 | 0.66 | 1.24 | 0.885 | 100% |
30 | Ks (Ks) | 4800 | 2 | 80 | 0.69 | 1.39 | N/A | 100% | |
31 | DEEP3a_1_1 | J (J) | 3600 | 1 | 60 | 0.41 | 0.63 | 0.46 | 100% |
32 | Ks (Ks) | 4920 | 3 | 82 | 0.44 | 0.88 | N/A | 102% |
DEEP3b |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | deep3b_8 | J (J) | 3600 | 2 | 60 | 0.69 | 1.48 | N/A | 100% |
2 | Ks (Ks) | 4800 | 2 | 80 | 0.67 | 1.06 | N/A | 100% | |
3 | deep3b_9 | J (J) | 3600 | 2 | 60 | 0.63 | 1.09 | N/A | 100% |
4 | Ks (Ks) | 4800 | 2 | 80 | 0.69 | 1.2 | N/A | 100% | |
5 | deep3b_10 | J (J) | 3600 | 2 | 60 | 0.54 | 1.2 | N/A | 100% |
6 | Ks (Ks) | 4800 | 2 | 80 | 0.62 | 1.36 | N/A | 100% | |
7 | deep3b_11 | J (J) | 3600 | 2 | 60 | 0.53 | 1.35 | N/A | 100% |
8 | Ks (Ks) | 4800 | 2 | 80 | 0.65 | 1.6 | N/A | 100% | |
9 | deep3b_14 | J (J) | 3600 | 2 | 60 | 0.62 | 1.09 | N/A | 100% |
10 | Ks (Ks) | 4800 | 2 | 80 | 0.74 | 1.26 | N/A | 100% | |
11 | deep3b_15 | J (J) | 3600 | 2 | 60 | 0.7 | 1.15 | N/A | 100% |
12 | Ks (Ks) | 7200 | 3 | 120 | 0.65 | 1.91 | N/A | 150% | |
13 | deep3b_16 | J (J) | 3600 | 2 | 60 | 0.72 | 1.38 | N/A | 100% |
14 | Ks (Ks) | 7200 | 3 | 120 | 0.59 | 1.51 | N/A | 150% | |
15 | deep3b_17 | J (J) | 3600 | 2 | 60 | 0.7 | 1.33 | N/A | 100% |
16 | Ks (Ks) | 4800 | 2 | 80 | 0.5 | 1.01 | N/A | 100% | |
17 | deep3b_20 | J (J) | 3600 | 2 | 60 | 0.64 | 1.09 | N/A | 100% |
18 | Ks (Ks) | 7320 | 5 | 122 | 0.72 | 1.42 | N/A | 152% | |
19 | deep3b_21 | J (J) | 3600 | 2 | 60 | 0.62 | 1.17 | N/A | 100% |
20 | Ks (Ks) | 4800 | 2 | 80 | 0.74 | 1.05 | N/A | 100% | |
21 | deep3b_22 | J (J) | 3600 | 2 | 60 | 0.65 | 1.17 | N/A | 100% |
22 | Ks (Ks) | 4800 | 2 | 80 | 0.75 | 1.86 | N/A | 100% | |
23 | deep3b_23 | J (J) | 3600 | 2 | 60 | 0.67 | 1.34 | N/A | 100% |
24 | Ks (Ks) | 4800 | 2 | 80 | 0.82 | 1.62 | N/A | 100% | |
25 | deep3b_26 | J (J) | 3600 | 2 | 60 | 0.68 | 1.41 | N/A | 100% |
26 | Ks (Ks) | 4800 | 2 | 80 | 0.65 | 1.1 | N/A | 100% | |
27 | deep3b_27 | J (J) | 3600 | 2 | 60 | 0.82 | 1.29 | N/A | 100% |
28 | Ks (Ks) | 4800 | 2 | 80 | 0.63 | 1.3 | N/A | 100% | |
29 | deep3b_28 | J (J) | 3600 | 2 | 60 | 0.72 | 1.24 | N/A | 100% |
30 | Ks (Ks) | 4800 | 2 | 80 | 0.54 | 1.97 | N/A | 100% | |
31 | deep3b_29 | J (J) | 3600 | 2 | 60 | 0.67 | 1.27 | N/A | 100% |
32 | Ks (Ks) | 4800 | 2 | 80 | 0.68 | 1.4 | N/A | 100% |
Send comments to <eis-help@eso.org>
Last update: Feb 25, 2005 |