DPS Schedule of Observations |
|
Last update: Feb 25, 2005 |
DPS Schedule of Observations |
No. | Period | Date | Nights | Instrument | Prog ID | Observer |
37 | 74 | 01.10.04-01.04.05 | 0 hours | WFI@2.2 | 169.A-0725(A) | Service |
36 | 73 | 04.09.04-09.09.04 | 5 | SOFI@NTT | 169.A-0725(G) | J. Dietrich, A. Mignano |
35 | 72 | 11.10.03-23.10.03 | 6 | SOFI@NTT | 169.A-0725(F) | Joerg Dietrich |
34 | 71 | 15.08.03-25.08.03 | 5 | SOFI@NTT | 169.A-0725(E) | V. Strazzulo, G. Sikkema |
33 | 70 | 13.01.03-18.01.03 | 4H1 | SOFI@NTT | 169.A-0725(C) | J. Krauter |
32 | 70 | 19.12.02-31.12.02 | 12H1 | SOFI@NTT | 169.A-0725(C) | J. Dietrich |
31 | 70 | 25.10.02-30.10.02 | 5 | SOFI@NTT | 169.A-0725(C) | E. Hatziminaoglou, M. Schirmer |
30 | 69 | 16.09.02-19.09.02 | 3 | SOFI@NTT | 169.A-0725(D) | C. Benoist |
29 | 69 | 25.04.02-11.05.02 | 16H1 | SOFI@NTT | 169.A-0725(C) | R. Madejsky |
28 | 69 | 01.04.02-01.10.02 | 30 hours | WFI@2.2 | 169.A-0725(A) | Service |
27 | 68 | 28.03.02-01.04.02 | 4H1 | SOFI@NTT | 267.A-5729 | Service |
26 | 68 | 09.03.02-15.03.02 | 6 | WFI@2.2 | 164.O-0561 | R. Madejsky |
25 | 68 | 13.11.01-16.11.01 | 3 | WFI@2.2 | 164.O-0561 | R. Madejsky |
24 | 68 | 01.10.01-01.04.02 | 17 hours | WFI@2.2 | 267.A-5729 | Service |
23 | 67 | 19.08.01-25.08.01 | 6H2 | WFI@2.2 | 164.O-0561 | R. Madejsky |
22 | 67 | 18.07.01-28.07.01 | 10H2 | WFI@2.2 | 164.O-0561 | R. Madejsky |
21 | 67 | 19.06.01-29.06.01 | 10H1 | WFI@2.2 | 164.O-0561 | R. Madejsky |
20 | 67 | 20.04.01-24.04.01 | 4H1 | WFI@2.2 | 164.O-0561 | R. Madejsky |
19 | 66 | 24.03.01-26.03.01 | 2 | WFI@2.2 | 164.O-0561 | M. Schirmer |
18 | 66 | 20.02.01-27.02.01 | 7 | WFI@2.2 | 164.O-0561 | R. Madejsky |
17 | 66 | 04.02.01-08.02.01 | 4 | SOFI@NTT | 164.O-0561 | Vanzi |
16 | 66 | 01.02.01-03.02.01 | 2H2 | WFI@2.2 | 164.O-0561 | R. Madejsky |
15 | 66 | 18.01.01-22.01.01 | 4 | SOFI@NTT | 164.O-0561 | H. Joegersen |
14 | 66 | 25.12.00-27.12.00 | 2 | WFI@2.2 | 164.O-0561 | M. Groenewegen |
13 | 66 | 27.11.00-30.11.00 | 3 | WFI@2.2 | 164.O-0561 | R. Mignani |
12 | 66 | 19.11.00-23.11.00 | 4 | SOFI@NTT | 164.O-0561 | L. Olsen |
11 | 66 | 25.10.00-28.10.00 | 3 | WFI@2.2 | 164.O-0561 | M. Schirmer |
10 | 65 | 25.08.00-28.08.00 | 3 | WFI@2.2 | 164.O-0561 | R. Mignani |
9 | 65 | 31.07.00-04.08.00 | 4 | WFI@2.2 | 164.O-0561 | M. Schirmer |
8 | 65 | 27.07.00-30.07.00 | 3 | WFI@2.2 | 164.O-0561 | M. Schirmer |
7 | 65 | 01.07.00-05.07.00 | 4H2 | WFI@2.2 | 164.O-0561 | E. Pancino |
6 | 65 | 05.04.00-07.04.00 | 2 | WFI@2.2 | 164.O-0561 | B. Vandame |
5 | 64 | 29.03.00-03.04.00 | 5 | WFI@2.2 | 164.O-0561(F) | J. Krautter |
4 | 64 | 24.02.00-27.02.00 | 3 | WFI@2.2 | 164.O-0561(E) | M. Schirmer |
3 | 64 | 31.01.00-08.02.00 | 8 | SOFI@NTT | 164.O-0561(B) | H. Joergensen, L. F. Olsen |
2 | 64 | 02.12.99-04.12.99 | 1.7 | WFI@2.2 | 164.O-0561(D) | E. Pancino |
1 | 64 | 04.11.99-09.11.99 | 5 | WFI@2.2 | 164.O-0561(C) | S. Arnouts |
Send comments to <eis-help@eso.org>
Last update: Feb 25, 2005 |