Pilot-Stellar - deep optical strategy |
|
Last update: Apr 07, 2003 |
Pilot-Stellar - optical deep strategy |
Strategy |
No. | Passband | Exp. time (s) | Limiting mag. (AB 5 sigma, 2" aperture) |
1 | B (B/99, #842) | 1200.0 | 25.0 |
2 | V (V/89, #843) | 1200.0 | 24.6 |
3 | I (I915, #854) | 1200.0 | 23.2 |
Region and Fields |
Region | RA (J2000) | Dec (J2000) | l | b | n(HI) (1/cm^2) | E(B-V) | RA min (J2000) | RA max (J2000) | Dec min (J2000) | Dec max (J2000) |
Pilot-ST1 (Baade Window) | 17:58:35.0 | -28:45:45 | +01:35:45 | -02:21:14 | 4.32e+21 | 1.03 | 17:57:17.4 | 17:59:52.6 | -29:02:45 | -28:28:45 |
Pilot-ST10 (NGC 6544) | 18:10:24.8 | -24:59:12 | +06:11:02 | -02:48:26 | 4.33e+21 | 1.44 | 18:09:09.8 | 18:11:39.8 | -25:15:59 | -24:42:24 |
Pilot-ST11 (NGC 6809) | 19:43:08.8 | -30:50:34 | +09:09:13 | -23:52:24 | 8.84e+20 | 0.12 | 19:41:49.6 | 19:44:28.0 | -31:07:22 | -30:33:46 |
Pilot-ST12 (NGC 7089) | 21:36:03.2 | -00:35:54 | +55:16:07 | -35:30:48 | 4.39e+20 | 0.08 | 21:34:55.2 | 21:37:11.2 | -00:52:42 | -00:19:06 |
Pilot-ST13 (NGC 6752) | 19:10:51.8 | -59:58:54 | 336:29:45 | -25:37:37 | 5.77e+20 | 0.06 | 19:08:35.9 | 19:13:07.7 | -60:15:42 | -59:42:07 |
Pilot-ST14 (NGC 6541) | 18:11:39.5 | -43:41:36 | 349:36:20 | -11:45:45 | 1.07e+21 | 0.16 | 18:10:05.5 | 18:13:13.5 | -43:58:24 | -43:24:49 |
Pilot-ST15 (NGC 6681) | 18:46:27.1 | -32:14:16 | +03:11:28 | -13:06:44 | 1.25e+21 | 0.14 | 18:45:06.7 | 18:47:47.5 | -32:31:03 | -31:57:27 |
Pilot-ST16 (NGC 6656) | 18:39:26.9 | -23:51:27 | +10:14:46 | -08:09:21 | 1.6e+21 | 0.32 | 18:38:12.5 | 18:40:41.3 | -24:08:15 | -23:34:38 |
Pilot-ST17 (NGC 6717) | 18:58:06.8 | -22:37:58 | +13:14:16 | -11:30:05 | 1.39e+21 | 0.18 | 18:56:53.1 | 18:59:20.5 | -22:54:45 | -22:21:09 |
Pilot-ST18 (NGC 6723) | 19:15:14.3 | -59:53:40 | 336:41:48 | -26:09:06 | 5.63e+20 | 0.05 | 19:12:58.7 | 19:17:29.9 | -60:10:28 | -59:36:53 |
Pilot-ST2 (Baade Window) | 17:59:11.0 | -29:13:55 | +01:15:13 | -02:42:04 | 4e+21 | 0.91 | 17:57:53.1 | 18:00:28.9 | -29:30:55 | -28:56:55 |
Pilot-ST24 (IC 4651) | 17:24:40.1 | -49:56:42 | 340:03:54 | -07:53:35 | 2.04e+21 | 0.27 | 17:22:54.4 | 17:26:25.8 | -50:13:29 | -49:39:54 |
Pilot-ST25 (NGC 6405) | 17:40:03.6 | -32:12:33 | 356:35:13 | -00:42:15 | 1.26e+22 | 7.06 | 17:38:43.2 | 17:41:24.0 | -32:29:22 | -31:55:46 |
Pilot-ST26 (NGC 6208) | 16:49:30.4 | -53:49:12 | 333:41:14 | -05:49:40 | 2.77e+21 | 0.34 | 16:47:35.2 | 16:51:25.6 | -54:05:59 | -53:32:24 |
Pilot-ST27 (NGC 5822) | 15:05:10.3 | -54:20:38 | 321:42:12 | +03:34:48 | 5.3e+21 | 1.02 | 15:03:13.6 | 15:07:07.0 | -54:37:26 | -54:03:50 |
Pilot-ST29 (NGC 6705) | 18:51:04.9 | -06:16:23 | +27:18:14 | -02:46:37 | 4.48e+21 | 0.95 | 18:49:56.5 | 18:52:13.3 | -06:33:11 | -05:59:35 |
Pilot-ST3 (Baade Window) | 18:03:10.0 | -29:52:06 | +01:07:36 | -03:46:07 | 3.11e+21 | 0.54 | 18:01:51.6 | 18:04:28.4 | -30:09:06 | -29:35:06 |
Pilot-ST4 (Baade Window) | 18:08:46.0 | -31:26:00 | +00:20:10 | -05:34:46 | 2.44e+21 | 0.55 | 18:07:26.3 | 18:10:05.7 | -31:43:00 | -31:09:01 |
Pilot-ST5 (Baade Window) | 18:10:15.0 | -31:45:15 | +00:12:12 | -06:00:35 | 2.32e+21 | 0.47 | 18:08:55.0 | 18:11:35.0 | -32:02:15 | -31:28:15 |
Pilot-ST6 (Baade Window) | 18:18:25.0 | -32:50:48 | +00:02:19 | -08:02:44 | 1.57e+21 | 0.2 | 18:17:04.1 | 18:19:45.9 | -33:07:48 | -32:33:48 |
Pilot-ST8 (NGC 6218) | 16:49:49.9 | -02:01:59 | +16:00:49 | +25:43:00 | 8.72e+20 | 0.19 | 16:48:41.9 | 16:50:57.9 | -02:18:47 | -01:45:11 |
Pilot-ST9 (NGC 6397) | 17:44:45.4 | -53:41:39 | 338:27:00 | -12:29:29 | 1.37e+21 | 0.17 | 17:42:50.6 | 17:46:40.2 | -53:58:28 | -53:24:51 |
Send comments to <eis-help@eso.org>
|