Pilot-Stellar - deep optical progress |
|
Last update: Oct 20, 2003 |
Pilot-Stellar - optical deep progress |
Pilot-ST1 |
No. | Field | Filter | Completeness |
1 | Pilot-ST1 (Baade Window) | B (B/99) | 0% |
2 | Pilot-ST1 (Baade Window) | V (V/89) | 0% |
3 | Pilot-ST1 (Baade Window) | I (I915) | 0% |
Pilot-ST10 |
No. | Field | Filter | Completeness |
1 | Pilot-ST10 (NGC 6544) | B (B/99) | 0% |
2 | Pilot-ST10 (NGC 6544) | V (V/89) | 0% |
3 | Pilot-ST10 (NGC 6544) | I (I915) | 0% |
Pilot-ST11 |
No. | Field | Filter | Completeness |
1 | Pilot-ST11 (NGC 6809) | B (B/99) | 0% |
2 | Pilot-ST11 (NGC 6809) | V (V/89) | 0% |
3 | Pilot-ST11 (NGC 6809) | I (I915) | 0% |
Pilot-ST12 |
No. | Field | Filter | Completeness |
1 | Pilot-ST12 (NGC 7089) | B (B/99) | 0% |
2 | Pilot-ST12 (NGC 7089) | V (V/89) | 0% |
3 | Pilot-ST12 (NGC 7089) | I (I915) | 0% |
Pilot-ST13 |
No. | Field | Filter | Completeness |
1 | Pilot-ST13 (NGC 6752) | B (B/99) | 0% |
2 | Pilot-ST13 (NGC 6752) | V (V/89) | 0% |
3 | Pilot-ST13 (NGC 6752) | I (I915) | 0% |
Pilot-ST14 |
No. | Field | Filter | Completeness |
1 | Pilot-ST14 (NGC 6541) | B (B/99) | 0% |
2 | Pilot-ST14 (NGC 6541) | V (V/89) | 0% |
3 | Pilot-ST14 (NGC 6541) | I (I915) | 0% |
Pilot-ST15 |
No. | Field | Filter | Completeness |
1 | Pilot-ST15 (NGC 6681) | B (B/99) | 0% |
2 | Pilot-ST15 (NGC 6681) | V (V/89) | 0% |
3 | Pilot-ST15 (NGC 6681) | I (I915) | 0% |
Pilot-ST16 |
No. | Field | Filter | Completeness |
1 | Pilot-ST16 (NGC 6656) | B (B/99) | 0% |
2 | Pilot-ST16 (NGC 6656) | V (V/89) | 0% |
3 | Pilot-ST16 (NGC 6656) | I (I915) | 0% |
Pilot-ST17 |
No. | Field | Filter | Completeness |
1 | Pilot-ST17 (NGC 6717) | B (B/99) | 0% |
2 | Pilot-ST17 (NGC 6717) | V (V/89) | 0% |
3 | Pilot-ST17 (NGC 6717) | I (I915) | 0% |
Pilot-ST18 |
No. | Field | Filter | Completeness |
1 | Pilot-ST18 (NGC 6723) | B (B/99) | 0% |
2 | Pilot-ST18 (NGC 6723) | V (V/89) | 0% |
3 | Pilot-ST18 (NGC 6723) | I (I915) | 0% |
Pilot-ST2 |
No. | Field | Filter | Completeness |
1 | Pilot-ST2 (Baade Window) | B (B/99) | 0% |
2 | Pilot-ST2 (Baade Window) | V (V/89) | 0% |
3 | Pilot-ST2 (Baade Window) | I (I915) | 0% |
Pilot-ST24 |
No. | Field | Filter | Completeness |
1 | Pilot-ST24 (IC 4651) | B (B/99) | 0% |
2 | Pilot-ST24 (IC 4651) | V (V/89) | 0% |
3 | Pilot-ST24 (IC 4651) | I (I915) | 0% |
Pilot-ST25 |
No. | Field | Filter | Completeness |
1 | Pilot-ST25 (NGC 6405) | B (B/99) | 0% |
2 | Pilot-ST25 (NGC 6405) | V (V/89) | 0% |
3 | Pilot-ST25 (NGC 6405) | I (I915) | 0% |
Pilot-ST26 |
No. | Field | Filter | Completeness |
1 | Pilot-ST26 (NGC 6208) | B (B/99) | 0% |
2 | Pilot-ST26 (NGC 6208) | V (V/89) | 0% |
3 | Pilot-ST26 (NGC 6208) | I (I915) | 0% |
Pilot-ST27 |
No. | Field | Filter | Completeness |
1 | Pilot-ST27 (NGC 5822) | B (B/99) | 0% |
2 | Pilot-ST27 (NGC 5822) | V (V/89) | 0% |
3 | Pilot-ST27 (NGC 5822) | I (I915) | 0% |
Pilot-ST29 |
No. | Field | Filter | Completeness |
1 | Pilot-ST29 (NGC 6705) | B (B/99) | 0% |
2 | Pilot-ST29 (NGC 6705) | V (V/89) | 0% |
3 | Pilot-ST29 (NGC 6705) | I (I915) | 0% |
Pilot-ST3 |
No. | Field | Filter | Completeness |
1 | Pilot-ST3 (Baade Window) | B (B/99) | 0% |
2 | Pilot-ST3 (Baade Window) | V (V/89) | 0% |
3 | Pilot-ST3 (Baade Window) | I (I915) | 0% |
Pilot-ST4 |
No. | Field | Filter | Completeness |
1 | Pilot-ST4 (Baade Window) | B (B/99) | 0% |
2 | Pilot-ST4 (Baade Window) | V (V/89) | 0% |
3 | Pilot-ST4 (Baade Window) | I (I915) | 0% |
Pilot-ST5 |
No. | Field | Filter | Completeness |
1 | Pilot-ST5 (Baade Window) | B (B/99) | 0% |
2 | Pilot-ST5 (Baade Window) | V (V/89) | 0% |
3 | Pilot-ST5 (Baade Window) | I (I915) | 0% |
Pilot-ST6 |
No. | Field | Filter | Completeness |
1 | Pilot-ST6 (Baade Window) | B (B/99) | 0% |
2 | Pilot-ST6 (Baade Window) | V (V/89) | 0% |
3 | Pilot-ST6 (Baade Window) | I (I915) | 0% |
Pilot-ST8 |
No. | Field | Filter | Completeness |
1 | Pilot-ST8 (NGC 6218) | B (B/99) | 0% |
2 | Pilot-ST8 (NGC 6218) | V (V/89) | 0% |
3 | Pilot-ST8 (NGC 6218) | I (I915) | 0% |
Pilot-ST9 |
No. | Field | Filter | Completeness |
1 | Pilot-ST9 (NGC 6397) | B (B/99) | 0% |
2 | Pilot-ST9 (NGC 6397) | V (V/89) | 0% |
3 | Pilot-ST9 (NGC 6397) | I (I915) | 0% |
Send comments to <eis-help@eso.org>
Last update: Oct 20, 2003 |