time | title | presenter |
---|---|---|
09:00 - 09:30 | Panel closed session | |
09:30 - 09:35 | Welcome, local organisation | |
General overview | ||
09:35 - 10:30 | Overview of ESO ARC structure and tasks | PA |
10:30 - 10:45 | Coffee break | |
10:45 - 12:00 | Overview of ARC nodes structure and tasks | MZ |
and short presentations from each ARC node | ARC node representatives | |
12:00 - 12:30 | Communication in the ARC network | EH |
12:30 - 13:30 | Lunch | |
Tasks | ||
13:30 - 13:50 | Quality assurance | |
13:50 - 14:10 | QA2 update | DP |
14:10 - 14:30 | Contact Scientists | |
14:30 - 15:00 | Face to face support | |
15:00 - 15:15 | Coffee break | |
15:15 - 16:00 | Commissioning and EOC overview | RL |
High Frequency Campaign | ||
Long Baseline Campaign | ||
Solar Campaign | ||
Science Verification | ||
User Experience | ||
16:00 - 17:00 | User experience |
time | title | presenter |
---|---|---|
Future of the ARC network | ||
09:00 - 10:00 | Evolution of the ARC structure | |
10:00 - 10:30 | Risks | |
10:30 - 10:45 | Coffee break | |
10:45 - 12:30 | Discussion | all |
12:30 - 13:30 | Lunch |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
ESO-253144_EU_ARC_Network_Operations_Review_Plan_Ver_A.pdf | r1 | manage | 453.2 K | 2014-12-03 - 16:09 | EvanthiaHatziminaoglou | |
![]() |
NodesTemplateReview.pptx | r1 | manage | 73.5 K | 2014-12-05 - 15:35 | EvanthiaHatziminaoglou | |
![]() |
User_Survey_2014-ESAC.pdf | r1 | manage | 5290.4 K | 2014-12-04 - 15:26 | PaolaAndreani | User Survey Cycle 2 |
![]() |
implementation_rev10.pdf | r1 | manage | 496.8 K | 2014-12-03 - 16:10 | EvanthiaHatziminaoglou | |
![]() |
nodes_implementation_0.6.pdf | r1 | manage | 164.1 K | 2014-12-03 - 16:10 | EvanthiaHatziminaoglou | |
![]() |
nodes_in_operation_091214_Pages09.pdf | r1 | manage | 281.5 K | 2014-12-09 - 09:29 | EvanthiaHatziminaoglou |