GOODS - infrared deep summary |
|
Last update: Feb 25, 2005 |
Summary of infrared deep fields |
GOODS |
No. | Field | Filter | Exp. Time (s) | No. OBs | No. Frames | Min. Seeing (") | Max. Seeing (") | Median Seeing (") | Completeness |
1 | GOODS_12 | J (J) | 0 | 0 | 0 | 0% | |||
2 | H (H) | 0 | 0 | 0 | 0% | ||||
3 | Ks (Ks) | 0 | 0 | 0 | 0% | ||||
4 | GOODS_17 | J (J) | 0 | 0 | 0 | 0% | |||
5 | H (H) | 0 | 0 | 0 | 0% | ||||
6 | Ks (Ks) | 0 | 0 | 0 | 0% | ||||
7 | GOODS_6 | J (J) | 14400 | 5 | 120 | 0.59 | 2.92 | N/A | 114% |
8 | H (H) | 0 | 0 | 0 | 0% | ||||
9 | Ks (Ks) | 21780 | 7 | 242 | 0.45 | 2.28 | N/A | 100% | |
10 | GOODS_22 | J (J) | 15480 | 5 | 129 | 0.66 | 1.55 | N/A | 122% |
11 | H (H) | 18000 | 5 | 150 | 0.58 | 1.66 | N/A | 100% | |
12 | Ks (Ks) | 21600 | 6 | 240 | 0.56 | 2.08 | N/A | 100% | |
13 | GOODS_11 | J (J) | 11520 | 4 | 64 | 0.65 | 1.14 | N/A | 91% |
14 | H (H) | 18000 | 5 | 150 | 0.64 | 2.36 | N/A | 100% | |
15 | Ks (Ks) | 33000 | 15 | 330 | 0.53 | 1.49 | N/A | 152% | |
16 | GOODS_16 | J (J) | 8040 | 5 | 67 | 0.74 | 2.18 | N/A | 63% |
17 | H (H) | 25200 | 7 | 210 | N/A | N/A | N/A | 140% | |
18 | Ks (Ks) | 27450 | 12 | 305 | 0.45 | 2.46 | N/A | 127% | |
19 | GOODS_5 | J (J) | 12600 | 4 | 105 | 0.36 | 1.29 | N/A | 100% |
20 | H (H) | 14400 | 4 | 120 | 0.33 | 1.45 | N/A | 80% | |
21 | Ks (Ks) | 21600 | 7 | 240 | 0.67 | 2.39 | N/A | 100% | |
22 | GOODS_26n | J (J) | 12720 | 5 | 106 | 0.75 | 1.55 | N/A | 100% |
23 | H (H) | 18000 | 5 | 150 | 0.45 | 1.08 | N/A | 100% | |
24 | Ks (Ks) | 21600 | 6 | 240 | 0.47 | 1.14 | N/A | 100% | |
25 | GOODS_31 | J (J) | 12600 | 4 | 105 | 0.45 | 2.34 | N/A | 100% |
26 | H (H) | 0 | 0 | 0 | 0% | ||||
27 | Ks (Ks) | 21600 | 6 | 240 | 0.55 | 1.47 | N/A | 100% | |
28 | GOODS_21 | J (J) | 15120 | 5 | 126 | 0.66 | 1.45 | N/A | 120% |
29 | H (H) | 18000 | 5 | 150 | 0.54 | 1.18 | N/A | 100% | |
30 | Ks (Ks) | 21600 | 7 | 240 | 0.57 | 1.39 | N/A | 100% | |
31 | GOODS_10 | J (J) | 12240 | 5 | 68 | 0.6 | 1.39 | N/A | 97% |
32 | H (H) | 18120 | 6 | 151 | 0.49 | 2.41 | N/A | 100% | |
33 | Ks (Ks) | 27000 | 11 | 270 | N/A | N/A | N/A | 125% | |
34 | GOODS_2 | J (J) | 0 | 0 | 0 | 0% | |||
35 | H (H) | 0 | 0 | 0 | 0% | ||||
36 | Ks (Ks) | 0 | 0 | 0 | 0% | ||||
37 | GOODS_26 | J (J) | 0 | 0 | 0 | 0% | |||
38 | H (H) | 0 | 0 | 0 | 0% | ||||
39 | Ks (Ks) | 10800 | 3 | 120 | 0.73 | 1.33 | N/A | 50% | |
40 | GOODS_15 | J (J) | 11520 | 4 | 64 | 0.65 | 1.39 | N/A | 91% |
41 | H (H) | 18000 | 5 | 150 | 0.76 | 2.1 | N/A | 100% | |
42 | Ks (Ks) | 30000 | 12 | 300 | 0.56 | 1.76 | N/A | 138% | |
43 | GOODS_4 | J (J) | 12600 | 4 | 105 | 0.46 | 1.34 | N/A | 100% |
44 | H (H) | 25200 | 7 | 210 | 0.36 | 1.09 | N/A | 140% | |
45 | Ks (Ks) | 21600 | 6 | 240 | 0.55 | 2.15 | N/A | 100% | |
46 | GOODS_32 | J (J) | 0 | 0 | 0 | 0% | |||
47 | H (H) | 0 | 0 | 0 | 0% | ||||
48 | Ks (Ks) | 0 | 0 | 0 | 0% | ||||
49 | GOODS_25n | J (J) | 12600 | 4 | 105 | 0.51 | 1.84 | N/A | 100% |
50 | H (H) | 18000 | 5 | 150 | 0.56 | 2.49 | N/A | 100% | |
51 | Ks (Ks) | 22950 | 7 | 255 | N/A | N/A | N/A | 106% | |
52 | GOODS_30 | J (J) | 12600 | 4 | 105 | 0.6 | 1.35 | N/A | 100% |
53 | H (H) | 0 | 0 | 0 | 0% | ||||
54 | Ks (Ks) | 25200 | 7 | 280 | 0.56 | 1.58 | N/A | 116% | |
55 | GOODS_20 | J (J) | 12600 | 4 | 105 | 0.46 | 1.67 | N/A | 100% |
56 | H (H) | 25920 | 9 | 216 | 0.5 | 1.64 | N/A | 144% | |
57 | Ks (Ks) | 21600 | 6 | 240 | 0.48 | 1.68 | N/A | 100% | |
58 | GOODS_9 | J (J) | 12600 | 4 | 105 | 0.52 | 1.39 | N/A | 100% |
59 | H (H) | 18000 | 5 | 150 | 0.44 | 1.72 | N/A | 100% | |
60 | Ks (Ks) | 21600 | 7 | 240 | 0.55 | 2.11 | N/A | 100% | |
61 | GOODS_1 | J (J) | 0 | 0 | 0 | 0% | |||
62 | H (H) | 0 | 0 | 0 | 0% | ||||
63 | Ks (Ks) | 0 | 0 | 0 | 0% | ||||
64 | GOODS_25 | J (J) | 0 | 0 | 0 | 0% | |||
65 | H (H) | 0 | 0 | 0 | 0% | ||||
66 | Ks (Ks) | 7200 | 2 | 80 | 0.63 | 1.48 | N/A | 33% | |
67 | GOODS_14 | J (J) | 12600 | 4 | 105 | 0.5 | 1.16 | N/A | 100% |
68 | H (H) | 18240 | 6 | 152 | N/A | N/A | N/A | 101% | |
69 | Ks (Ks) | 21870 | 7 | 243 | N/A | N/A | N/A | 101% | |
70 | GOODS_3 | J (J) | 12600 | 4 | 105 | 0.49 | 1.01 | N/A | 100% |
71 | H (H) | 18480 | 6 | 154 | 0.65 | 2.82 | N/A | 102% | |
72 | Ks (Ks) | 21600 | 6 | 240 | 0.36 | 2.07 | N/A | 100% | |
73 | GOODS_24 | J (J) | 12600 | 4 | 105 | 0.45 | 0.97 | N/A | 100% |
74 | H (H) | 18000 | 5 | 150 | 0.49 | 1.42 | N/A | 100% | |
75 | Ks (Ks) | 22140 | 7 | 246 | 0.33 | 1.69 | N/A | 102% | |
76 | GOODS_29 | J (J) | 16920 | 8 | 141 | 0.51 | 1.63 | N/A | 134% |
77 | H (H) | 0 | 0 | 0 | 0% | ||||
78 | Ks (Ks) | 23400 | 7 | 260 | 0.47 | 2.75 | N/A | 108% | |
79 | GOODS_8 | J (J) | 12720 | 6 | 106 | 0.36 | 0.85 | N/A | 100% |
80 | H (H) | 18000 | 6 | 150 | 0.35 | 1.22 | N/A | 100% | |
81 | Ks (Ks) | 21600 | 6 | 240 | 0.48 | 1.86 | N/A | 100% | |
82 | GOODS_19 | J (J) | 16200 | 5 | 135 | N/A | N/A | N/A | 128% |
83 | H (H) | 14400 | 4 | 120 | 0.72 | 3.35 | N/A | 80% | |
84 | Ks (Ks) | 21600 | 7 | 240 | 0.63 | 2.06 | N/A | 100% | |
85 | GOODS_13 | J (J) | 12600 | 4 | 105 | 0.49 | 1.68 | N/A | 100% |
86 | H (H) | 17640 | 5 | 147 | 0.56 | 1.46 | N/A | 98% | |
87 | Ks (Ks) | 21600 | 6 | 240 | 0.48 | 1.77 | N/A | 100% | |
88 | GOODS_23 | J (J) | 12600 | 4 | 105 | 0.48 | 1.61 | N/A | 100% |
89 | H (H) | 15240 | 5 | 127 | 0.45 | 1.7 | N/A | 84% | |
90 | Ks (Ks) | 21600 | 6 | 240 | 0.53 | 2.2 | N/A | 100% | |
91 | GOODS_28 | J (J) | 0 | 0 | 0 | 0% | |||
92 | H (H) | 0 | 0 | 0 | 0% | ||||
93 | Ks (Ks) | 0 | 0 | 0 | 0% | ||||
94 | GOODS_18 | J (J) | 14880 | 6 | 124 | 0.41 | 2.21 | N/A | 118% |
95 | H (H) | 0 | 0 | 0 | 0% | ||||
96 | Ks (Ks) | 21600 | 6 | 240 | 0.54 | 2.32 | N/A | 100% |
Send comments to <eis-help@eso.org>
Last update: Feb 25, 2005 |