EIS-deep - deep infrared strategy |
|
Last update: May 23, 2003 |
EIS-deep - infrared deep strategy |
Strategy |
No. | Passband | Exp. time (s) | Limiting mag. (AB 5 sigma, 2" aperture) |
1 | J (J, #001) | 10800.0 | 23.5 |
2 | H (H, #002) | 10800.0 | 22.5 |
3 | Ks (Ks, #003) | 10800.0 | 21.5 |
Region and Fields |
Region | RA (J2000) | Dec (J2000) | l | b | n(HI) (1/cm^2) | E(B-V) | RA min (J2000) | RA max (J2000) | Dec min (J2000) | Dec max (J2000) |
AXAF | 03:32:28.3 | -27:48:39 | 223:34:39 | -54:26:12 | 9e+19 | 0.01 | 03:32:05.4 | 03:32:50.6 | -27:53:39 | -27:43:39 |
No. | Name | RA (J2000) | Dec (J2000) |
1 | AXAF3 | 03:32:17.5 | -27:50:35 |
2 | AXAF1 | 03:32:17.5 | -27:46:00 |
3 | AXAF4 | 03:32:37.5 | -27:50:35 |
4 | AXAF2 | 03:32:37.5 | -27:46:00 |
Region | RA (J2000) | Dec (J2000) | l | b | n(HI) (1/cm^2) | E(B-V) | RA min (J2000) | RA max (J2000) | Dec min (J2000) | Dec max (J2000) |
HDF-S | 22:33:02.3 | -60:36:19 | 328:10:23 | -49:11:13 | 2.25e+20 | 0.03 | 22:32:21.2 | 22:33:42.7 | -60:41:19 | -60:31:19 |
No. | Name | RA (J2000) | Dec (J2000) |
1 | HDF-S3 | 22:33:00.0 | -60:37:59 |
2 | HDF-S2 | 22:33:00.0 | -60:33:50 |
3 | HDF-S1 | 22:33:32.5 | -60:33:50 |
Send comments to <eis-help@eso.org>
|