Image Products >> Product Log >> Calibration |
Product Identification |
Real User | Lisbeth Fogh Olsen |
Product Creation Date | 05-Nov-2004 |
Product Creation Time | 20:05:53 |
User | eisdata |
Session | 70531 |
Process | 5000010 |
Product Type | stack |
Survey | DPS |
Telescope | MPI-2.2 |
Instrument | WFI |
Region | DEEP3 |
Field | DEEP3c |
Passband | U |
Total Exposure Time (seconds) | 48845 |
USNO x GSC2 |
Catalog | Symbol | Number of Objects | Brightest Magnitude | Faintest Magnitude |
GSC2 | Blue cross | 0 | ||
USNO | Blue boxes | 0 |
Night Solutions |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
1 | 1.01 | 21.76 | 0.01 | 0.43 | 0.057 | 1.49 |
2 | 1.07 | 21.76 | 0.01 | 0.43 | 0.057 | 1.52 |
3 | 1.01 | 21.65 | 0.01 | 0.22 | 0.069 | 1.23 |
4 | 1.1 | 21.65 | 0.01 | 0.22 | 0.069 | 1.25 |
5 | 1.01 | 21.94 | 0.01 | 0.41 | 0.055 | 1.47 |
6 | 1.1 | 21.94 | 0.01 | 0.41 | 0.055 | 1.52 |
7 | 1.08 | 21.97 | 0.01 | 0.42 | 0.062 | 1.52 |
8 | 1.02 | 21.97 | 0.01 | 0.42 | 0.062 | 1.49 |
9 | 1.01 | 21.97 | 0.01 | 0.42 | 0.062 | 1.48 |
10 | 1.02 | 21.97 | 0.01 | 0.42 | 0.062 | 1.48 |
11 | 1.04 | 21.97 | 0.01 | 0.42 | 0.062 | 1.5 |
12 | 1.12 | 21.97 | 0.01 | 0.42 | 0.062 | 1.54 |
13 | 1.2 | 21.97 | 0.01 | 0.42 | 0.062 | 1.59 |
16 | 1.06 | 22.5 | 0.06 | 0.76 | 0.062 | 2.09 |
17 | 1.17 | 22.5 | 0.06 | 0.76 | 0.062 | 2.27 |
18 | 1.33 | 22.42 | 0.06 | 0.76 | 0.061 | 2.53 |
Image Products: Calibration: Stack Non-Photometric... |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
14 | 1.04 | 22.06 | -1.0 | |||
15 | 1.14 | 22.06 | -1.0 |
Relative Photometry |
Overlap Information |
Number of Fields | 1 |
Number of Overlaps | 17 |
Magnitude differences in overlaps |
Overlap ID | Fields | Number of Objects | Magnitude Difference | Standard deviation | Area |
1 | 1,2 | 165 | 0.099 | 0.077 | 23.04 |
2 | 1,3 | 165 | 0.114 | 0.111 | 15.3 |
3 | 1,4 | 194 | 0.038 | 0.129 | 14.36 |
4 | 1,5 | 204 | 0.035 | 0.105 | 16.1 |
5 | 1,6 | 175 | 0.103 | 0.106 | 15.22 |
6 | 1,7 | 118 | -0.063 | 0.07 | 14.21 |
7 | 1,8 | 83 | 0.253 | 0.201 | 10.38 |
8 | 1,9 | 129 | 0.289 | 0.096 | 15.35 |
9 | 1,10 | 103 | 0.294 | 0.201 | 16.66 |
10 | 1,11 | 82 | 0.284 | 0.106 | 20.98 |
11 | 1,12 | 101 | 0.263 | 0.088 | 13.32 |
12 | 1,13 | 95 | 0.28 | 0.073 | 13.21 |
13 | 1,14 | 89 | 0.286 | 0.16 | 21.05 |
14 | 1,15 | 143 | 0.751 | 0.077 | 6.08 |
15 | 1,16 | 149 | 0.705 | 0.111 | 8.85 |
16 | 1,17 | 120 | 0.768 | 0.086 | 18.83 |
Distribution of Magnitude Differences: Tij |
Mean Magnitude Difference | 0.281 |
Standard Deviation | 0.254 |
. |