Image Products >> Product Log >> Calibration |
Product Identification |
Real User | Lisbeth Fogh Olsen |
Product Creation Date | 05-Nov-2004 |
Product Creation Time | 18:10:27 |
User | eisdata |
Session | 70531 |
Process | 5000010 |
Product Type | stack |
Survey | DPS |
Telescope | MPI-2.2 |
Instrument | WFI |
Region | DEEP3 |
Field | DEEP3a |
Passband | U |
Total Exposure Time (seconds) | 35997 |
USNO x GSC2 |
Catalog | Symbol | Number of Objects | Brightest Magnitude | Faintest Magnitude |
GSC2 | Blue cross | 789 | 10.45 | 19.49 |
USNO | Blue boxes | 1983 | 9.6 | 19.1 |
Night Solutions |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
1 | 1.03 | 22.01 | 0.04 | 0.76 | 0.043 | 2.06 |
2 | 1.02 | 22.01 | 0.04 | 0.76 | 0.043 | 2.04 |
3 | 1.14 | 21.77 | 0.04 | 0.48 | 0.036 | 1.66 |
4 | 1.05 | 21.77 | 0.04 | 0.48 | 0.036 | 1.59 |
5 | 1.01 | 21.77 | 0.04 | 0.48 | 0.036 | 1.57 |
6 | 1.06 | 21.87 | 0.04 | 0.48 | 0.042 | 1.6 |
7 | 1.02 | 21.87 | 0.04 | 0.48 | 0.042 | 1.57 |
8 | 1.02 | 21.87 | 0.04 | 0.48 | 0.042 | 1.57 |
9 | 1.06 | 22.2 | 0.05 | 0.76 | 0.048 | 2.1 |
10 | 1.01 | 22.2 | 0.05 | 0.76 | 0.048 | 2.03 |
Relative Photometry |
Overlap Information |
Number of Fields | 1 |
Number of Overlaps | 11 |
Magnitude differences in overlaps |
Overlap ID | Fields | Number of Objects | Magnitude Difference | Standard deviation | Area |
1 | 1,2 | 152 | 0.116 | 0.07 | 23.04 |
2 | 1,3 | 148 | -0.03 | 0.096 | 15.35 |
3 | 1,4 | 138 | -0.068 | 0.083 | 14.16 |
4 | 1,5 | 125 | -0.077 | 0.046 | 10.89 |
5 | 1,6 | 148 | -0.056 | 0.081 | 19.73 |
6 | 1,7 | 142 | 0.008 | 0.077 | 15.15 |
7 | 1,8 | 141 | 0.009 | 0.087 | 19.53 |
8 | 1,9 | 168 | 0.035 | 0.094 | 8.41 |
9 | 1,10 | 176 | 0.285 | 0.101 | 9.62 |
10 | 1,11 | 171 | 0.243 | 0.083 | 9.7 |
Distribution of Magnitude Differences: Tij |
Mean Magnitude Difference | 0.046 |
Standard Deviation | 0.128 |
. |