Image Products >> Product Log >> Calibration |
Product Identification |
Real User | Lisbeth Fogh Olsen |
Product Creation Date | 05-Nov-2004 |
Product Creation Time | 17:20:45 |
User | eisdata |
Session | 70531 |
Process | 5000010 |
Product Type | stack |
Survey | DPS |
Telescope | MPI-2.2 |
Instrument | WFI |
Region | DEEP2 |
Field | DEEP2c |
Passband | U |
Total Exposure Time (seconds) | 38896 |
USNO x GSC2 |
Catalog | Symbol | Number of Objects | Brightest Magnitude | Faintest Magnitude |
GSC2 | Blue cross | 459 | 9.65 | 19.5 |
USNO | Blue boxes | 1156 | 8.8 | 18.2 |
Night Solutions |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
1 | 1.0 | 21.69 | 0.09 | 0.57 | 0.088 | 1.69 |
2 | 1.03 | 21.69 | 0.09 | 0.57 | 0.088 | 1.71 |
3 | 1.14 | 21.69 | 0.09 | 0.57 | 0.088 | 1.82 |
4 | 1.04 | 21.89 | 0.09 | 0.73 | 0.093 | 2.01 |
5 | 1.0 | 21.89 | 0.09 | 0.73 | 0.093 | 1.96 |
6 | 1.07 | 21.89 | 0.09 | 0.73 | 0.093 | 2.05 |
7 | 1.1 | 21.73 | 0.1 | 0.57 | 0.098 | 1.78 |
8 | 1.01 | 21.73 | 0.1 | 0.57 | 0.098 | 1.7 |
9 | 1.01 | 21.73 | 0.1 | 0.57 | 0.098 | 1.7 |
10 | 1.09 | 21.73 | 0.1 | 0.57 | 0.098 | 1.77 |
11 | 1.06 | 21.73 | 0.1 | 0.57 | 0.098 | 1.74 |
Relative Photometry |
Overlap Information |
Number of Fields | 1 |
Number of Overlaps | 12 |
Magnitude differences in overlaps |
Overlap ID | Fields | Number of Objects | Magnitude Difference | Standard deviation | Area |
1 | 1,2 | 79 | -0.057 | 0.106 | 23.04 |
2 | 1,3 | 93 | -0.019 | 0.137 | 13.47 |
3 | 1,4 | 83 | -0.07 | 0.137 | 6.97 |
4 | 1,5 | 87 | 0.15 | 0.124 | 16.54 |
5 | 1,6 | 82 | 0.145 | 0.126 | 14.86 |
6 | 1,7 | 81 | 0.121 | 0.121 | 16.57 |
7 | 1,8 | 70 | -0.08 | 0.16 | 16.82 |
8 | 1,9 | 74 | -0.044 | 0.1 | 7.97 |
9 | 1,10 | 68 | -0.066 | 0.118 | 7.22 |
10 | 1,11 | 67 | -0.053 | 0.12 | 19.7 |
11 | 1,12 | 18 | -0.083 | 0.142 | 4.46 |
Distribution of Magnitude Differences: Tij |
Mean Magnitude Difference | -0.005 |
Standard Deviation | 0.094 |
. |