Image Products >> Product Log >> Calibration |
Product Identification |
Real User | Lisbeth Fogh Olsen |
Product Creation Date | 05-Nov-2004 |
Product Creation Time | 16:06:26 |
User | eisdata |
Session | 70531 |
Process | 5000010 |
Product Type | stack |
Survey | DPS |
Telescope | MPI-2.2 |
Instrument | WFI |
Region | DEEP2 |
Field | DEEP2c |
Passband | U |
Total Exposure Time (seconds) | 47096 |
USNO x GSC2 |
Catalog | Symbol | Number of Objects | Brightest Magnitude | Faintest Magnitude |
GSC2 | Blue cross | 467 | 9.65 | 19.5 |
USNO | Blue boxes | 1172 | 8.8 | 18.2 |
Night Solutions |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
1 | 1.06 | 22.36 | 0.0 | 0.62 | 0.074 | 1.83 |
2 | 1.0 | 22.36 | 0.0 | 0.62 | 0.074 | 1.77 |
3 | 1.05 | 22.36 | 0.0 | 0.62 | 0.074 | 1.82 |
4 | 1.19 | 22.36 | 0.0 | 0.62 | 0.074 | 1.97 |
5 | 1.02 | 22.32 | 0.0 | 0.59 | 0.092 | 1.74 |
6 | 1.01 | 22.32 | 0.0 | 0.59 | 0.092 | 1.72 |
7 | 1.12 | 22.32 | 0.0 | 0.59 | 0.092 | 1.83 |
8 | 1.04 | 21.99 | 0.03 | 0.48 | 0.028 | 1.59 |
9 | 1.0 | 21.99 | 0.03 | 0.48 | 0.028 | 1.56 |
10 | 1.02 | 22.05 | 0.05 | 0.48 | 0.049 | 1.57 |
11 | 1.01 | 22.05 | 0.05 | 0.48 | 0.049 | 1.56 |
Image Products: Calibration: Stack Non-Photometric... |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
12 | 1.03 | 22.06 | -2.0 |
Relative Photometry |
Overlap Information |
Number of Fields | 1 |
Number of Overlaps | 12 |
Magnitude differences in overlaps |
Overlap ID | Fields | Number of Objects | Magnitude Difference | Standard deviation | Area |
1 | 1,2 | 53 | 0.45 | 0.287 | 23.04 |
2 | 1,3 | 113 | 0.482 | 0.172 | 17.25 |
3 | 1,4 | 110 | 0.463 | 0.153 | 18.43 |
4 | 1,5 | 58 | 0.478 | 0.115 | 13.64 |
5 | 1,6 | 47 | 0.387 | 0.1 | 19.9 |
6 | 1,7 | 137 | 0.414 | 0.107 | 15.0 |
7 | 1,8 | 106 | 0.407 | 0.119 | 18.43 |
8 | 1,9 | 149 | 0.265 | 0.136 | 16.91 |
9 | 1,10 | 121 | 0.272 | 0.144 | 16.89 |
10 | 1,11 | 131 | 0.285 | 0.135 | 16.36 |
11 | 1,12 | 118 | 0.278 | 0.135 | 9.48 |
Distribution of Magnitude Differences: Tij |
Mean Magnitude Difference | 0.38 |
Standard Deviation | 0.088 |
. |