Image Products >> Product Log >> Calibration |
Product Identification |
Real User | Lisbeth Fogh Olsen |
Product Creation Date | 05-Nov-2004 |
Product Creation Time | 00:03:54 |
User | eisdata |
Session | 70483 |
Process | 5000010 |
Product Type | stack |
Survey | DPS |
Telescope | MPI-2.2 |
Instrument | WFI |
Region | DEEP3 |
Field | DEEP3b |
Passband | I |
Total Exposure Time (seconds) | 20995 |
USNO x GSC2 |
Catalog | Symbol | Number of Objects | Brightest Magnitude | Faintest Magnitude |
GSC2 | Blue cross | 683 | 9.61 | 19.5 |
USNO | Blue boxes | 1456 | 9.2 | 19.1 |
Night Solutions |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
1 | 1.02 | 23.09 | 0.08 | 0.03 | 0.083 | 1.03 |
2 | 1.11 | 23.05 | 0.01 | 0.16 | 0.042 | |
3 | 1.28 | 23.05 | 0.01 | 0.16 | 0.042 | |
4 | 1.15 | 23.07 | 0.07 | 0.03 | 0.067 | 1.04 |
5 | 1.17 | 23.07 | 0.07 | 0.03 | 0.067 | 1.04 |
6 | 1.23 | 23.06 | 0.08 | 0.03 | 0.076 | 1.04 |
7 | 1.1 | 23.18 | 0.01 | 0.1 | 0.033 | 1.11 |
8 | 1.31 | 23.18 | 0.01 | 0.1 | 0.033 | 1.13 |
9 | 1.17 | 23.29 | 0.01 | 0.16 | 0.053 | 1.18 |
Relative Photometry |
Overlap Information |
Number of Fields | 1 |
Number of Overlaps | 8 |
Magnitude differences in overlaps |
Overlap ID | Fields | Number of Objects | Magnitude Difference | Standard deviation | Area |
1 | 1,2 | 571 | 0.028 | 0.189 | 23.04 |
2 | 1,3 | 637 | -0.068 | 0.118 | 18.98 |
3 | 1,4 | 682 | -0.061 | 0.092 | 13.36 |
4 | 1,5 | 773 | -0.088 | 0.108 | 10.74 |
5 | 1,6 | 710 | 0.126 | 0.111 | 19.11 |
6 | 1,7 | 493 | 0.248 | 0.326 | 16.39 |
7 | 1,8 | 469 | 0.168 | 0.115 | 16.65 |
Distribution of Magnitude Differences: Tij |
Mean Magnitude Difference | 0.051 |
Standard Deviation | 0.132 |
. |