Image Products >> Product Log >> Calibration |
Product Identification |
Real User | Lisbeth Fogh Olsen |
Product Creation Date | 04-Nov-2004 |
Product Creation Time | 21:55:23 |
User | eisdata |
Session | 70483 |
Process | 5000010 |
Product Type | stack |
Survey | DPS |
Telescope | MPI-2.2 |
Instrument | WFI |
Region | DEEP1 |
Field | DEEP1b |
Passband | I |
Total Exposure Time (seconds) | 28492 |
USNO x GSC2 |
Catalog | Symbol | Number of Objects | Brightest Magnitude | Faintest Magnitude |
GSC2 | Blue cross | 573 | 10.14 | 19.49 |
USNO | Blue boxes | 1327 | 9.9 | 18.0 |
Night Solutions |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
1 | 1.06 | 23.2 | 0.0 | 0.09 | 0.055 | 1.09 |
4 | 1.07 | 23.1 | 0.0 | 0.04 | 0.052 | 1.04 |
5 | 1.11 | 23.1 | 0.0 | 0.04 | 0.052 | 1.04 |
6 | 1.19 | 23.1 | 0.0 | 0.04 | 0.052 | 1.04 |
7 | 1.05 | 23.45 | 0.01 | 0.26 | 0.058 | 1.29 |
8 | 1.09 | 23.45 | 0.01 | 0.26 | 0.058 | 1.3 |
10 | 1.02 | 23.07 | 0.0 | 0.03 | 0.06 | 1.03 |
11 | 1.06 | 23.07 | 0.0 | 0.03 | 0.06 | 1.03 |
Image Products: Calibration: Stack Non-Photometric... |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
2 | 1.06 | 23.14 | -1.0 | |||
3 | 1.03 | 23.14 | -1.0 | |||
9 | 1.03 | 23.14 | -1.0 |
Relative Photometry |
Overlap Information |
Number of Fields | 1 |
Number of Overlaps | 9 |
Magnitude differences in overlaps |
Overlap ID | Fields | Number of Objects | Magnitude Difference | Standard deviation | Area |
1 | 1,2 | 510 | -0.008 | 0.09 | 23.04 |
2 | 1,3 | 377 | -0.072 | 0.069 | 14.23 |
3 | 1,4 | 330 | -0.082 | 0.136 | 16.06 |
4 | 1,5 | 417 | -0.071 | 0.156 | 10.48 |
5 | 1,6 | 373 | 0.196 | 0.091 | 15.26 |
6 | 1,7 | 512 | 0.196 | 0.111 | 14.34 |
7 | 1,8 | 582 | -0.102 | 0.107 | 16.36 |
8 | 1,9 | 507 | -0.09 | 0.171 | 16.92 |
Distribution of Magnitude Differences: Tij |
Mean Magnitude Difference | -0.004 |
Standard Deviation | 0.127 |
. |