Image Products >> Product Log >> Calibration |
Product Identification |
Real User | Lisbeth Fogh Olsen |
Product Creation Date | 04-Nov-2004 |
Product Creation Time | 21:55:20 |
User | eisdata |
Session | 70480 |
Process | 5000010 |
Product Type | stack |
Survey | DPS |
Telescope | MPI-2.2 |
Instrument | WFI |
Region | DEEP3 |
Field | DEEP3a |
Passband | B |
Total Exposure Time (seconds) | 11997 |
USNO x GSC2 |
Catalog | Symbol | Number of Objects | Brightest Magnitude | Faintest Magnitude |
GSC2 | Blue cross | 787 | 10.45 | 19.49 |
USNO | Blue boxes | 1985 | 9.6 | 19.1 |
Night Solutions |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
2 | 1.27 | 24.54 | 0.01 | 0.2 | 0.043 | 1.27 |
3 | 1.1 | 24.54 | 0.01 | 0.2 | 0.043 | 1.23 |
4 | 1.11 | 24.61 | 0.01 | 0.28 | 0.035 | 1.33 |
5 | 1.3 | 24.72 | 0.07 | 0.22 | 0.068 | 1.3 |
6 | 1.27 | 24.8 | 0.08 | 0.24 | 0.079 | 1.32 |
7 | 1.29 | 24.61 | 0.0 | 0.23 | 0.039 | 1.32 |
8 | 1.25 | 24.61 | 0.0 | 0.23 | 0.039 | 1.3 |
9 | 1.21 | 24.61 | 0.0 | 0.23 | 0.039 | 1.29 |
Image Products: Calibration: Stack Non-Photometric... |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
1 | 1.13 | 24.59 | -1.0 |
Relative Photometry |
Overlap Information |
Number of Fields | 1 |
Number of Overlaps | 9 |
Magnitude differences in overlaps |
Overlap ID | Fields | Number of Objects | Magnitude Difference | Standard deviation | Area |
1 | 1,2 | 381 | 0.004 | 0.091 | 23.04 |
2 | 1,3 | 440 | -0.001 | 0.096 | 17.18 |
3 | 1,4 | 380 | 0.106 | 0.094 | 8.63 |
4 | 1,5 | 321 | -0.059 | 0.097 | 6.34 |
5 | 1,6 | 359 | 0.101 | 0.074 | 8.84 |
6 | 1,7 | 175 | 0.065 | 0.141 | 14.72 |
7 | 1,8 | 233 | 0.061 | 0.084 | 9.43 |
8 | 1,9 | 237 | 0.069 | 0.096 | 13.57 |
Distribution of Magnitude Differences: Tij |
Mean Magnitude Difference | 0.043 |
Standard Deviation | 0.057 |
. |