Line: 1 to 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Text Formatting FAQ
The most frequently asked questions about text formatting are answered. Also, TextFormattingRules contains the complete TWiki shorthand system on one quick reference page. | |||||||||||||||||||||||||||||||||
Line: 143 to 143 | |||||||||||||||||||||||||||||||||
Can I write colored text? | |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | Sure. The quickest way is to go <font color="colorCode">colorize</font> - font is an HTML tag that works in any browser, although it's been phased out in the latest HTML specs. | ||||||||||||||||||||||||||||||||
> > | TWikiPreferences defines some commonly used colors: %YELLOW%, %RED%, %PINK%, %PURPLE%, %TEAL%, %NAVY%, %BLUE%, %AQUA%, %LIME%, %GREEN%, %OLIVE%, %MAROON%, %BLACK%, %GRAY%, %SILVER% and %ENDCOLOR%. | ||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | You can also use the up-to-date style attribute - ex: style="color:#ff0000" - placed in most HTML tags. span is an all-purpose choice: "<span style="color:#ff0000">CoLoR</span>. Only old (like 3.x IE & NS) browsers have a problem with style . | ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | "colorCode" is the hexadecimal RGB color code, which is simply Red, Green and Blue values in hex notation (base 16, 0-F). For pure red, the RGB components are 255-0-0 - full red (255), no green or blue. That's FF-0-0 in hex, or "#ff000=" for Web page purposes. For a basic color selection (you can StandardColor names instead of hex code in the =font tag only): | ||||||||||||||||||||||||||||||||
> > | Note: %<color>% text must end with %ENDCOLOR% . If you want to switch from one color to another one you first need to end the active color with %ENDCOLOR% , e.g. write %RED% some text %ENDCOLOR% %GREEN% more text %ENDCOLOR% . | ||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > | If you need more colors you can use HTML, like <font color="#ff0000"> red text </font> . You can also use the up-to-date style attribute - ex: style="color:#ff0000" - placed in most HTML tags. span is an all-purpose choice: <span style="color:#ff0000">CoLoR</span> . Only old (like 3.x IE & NS) browsers have a problem with style . | ||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > | The code is the hexadecimal RGB color code, which is simply Red, Green and Blue values in hex notation (base 16, 0-F). For pure red, the RGB components are 255-0-0 - full red (255), no green or blue. That's FF-0-0 in hex, or "#ff000" for Web page purposes. StandardColors lists basic colors. | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | -- PeterThoeny - 13 Sep 2001 | ||||||||||||||||||||||||||||||||
> > | -- PeterThoeny - 21 Feb 2002 | ||||||||||||||||||||||||||||||||
-- MikeMannix - 14 Sep 2001 |