Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 76 to 76 | ||||||||
Location: Kun-Tuk, www.kuntuk.de![]() ![]() | ||||||||
Changed: | ||||||||
< < | Dirk Muders, John Lightfoot, Felix, Liz, Martin, Thomas, Justo, Dirk Petry, ... | |||||||
> > | Dirk Muders, John Lightfoot, Felix, Liz, Dirk Petry, ... | |||||||
-- ElizabethHumphreys - 25 Mar 2013
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 13 to 13 | ||||||||
We are sharing the Powerpoint presentation of the Meeting using the following link: | ||||||||
Changed: | ||||||||
< < | https://webconf.vc.dfn.de/esorm1 | |||||||
> > | https://webconf.vc.dfn.de/esorm1 | |||||||
Please choose the "Enter as a Guest" option (radio button), type in your name and hit the "Enter Room" Button. |
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | |||||||||||||
Line: 79 to 79 | |||||||||||||
Dirk Muders, John Lightfoot, Felix, Liz, Martin, Thomas, Justo, Dirk Petry, ...
-- ElizabethHumphreys - 25 Mar 2013 \ No newline at end of file | |||||||||||||
Added: | |||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 76 to 76 | ||||||||
Location: Kun-Tuk, www.kuntuk.de![]() ![]() | ||||||||
Changed: | ||||||||
< < | Dirk Muders, John Lightfoot, Felix, Liz, Martin, Thomas, Justo, ... | |||||||
> > | Dirk Muders, John Lightfoot, Felix, Liz, Martin, Thomas, Justo, Dirk Petry, ... | |||||||
-- ElizabethHumphreys - 25 Mar 2013 |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 56 to 56 | |||||||||||||||||||||||||||||||||||||||||||||||||
AgendaMonday 8 April | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 9 April
| |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 65 to 72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | Signup for Dinner Monday 8 April (please add yourself) | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Signup for Dinner on Monday 8 April at 18:30 (please add yourself) | ||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | Location: TBD | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Location: Kun-Tuk, www.kuntuk.de![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Dirk Muders, John Lightfoot, Felix, Liz, Martin, Thomas, Justo, ... |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 50 to 50 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Agenda |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 49 to 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | Agenda -TBD | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Agenda | ||||||||||||||||||||||||||||||||||||||||||||||||
Monday 8 April
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||||
Line: 59 to 59 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
Signup for Dinner Monday 8 April (please add yourself) |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 53 to 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
Agenda -TBDMonday 8 April | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | 9:30 ...
Tuesday 9 April | ||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | 9:30 ... | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Tuesday 9 April
| ||||||||||||||||||||||||||||||||||||||||||||||||
Signup for Dinner Monday 8 April (please add yourself) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 11 to 11 | ||||||||
Dial-in/Screenshare Information | ||||||||
Changed: | ||||||||
< < | TBD | |||||||
> > | We are sharing the Powerpoint presentation of the Meeting using the following link:
https://webconf.vc.dfn.de/esorm1 Please choose the "Enter as a Guest" option (radio button), type in your name and hit the "Enter Room" Button. You now should see the Desktop of the presentation notebook here at HQ. There is a "Full Screen" button located in the top righthand corner if you want to enlarge the sharing.
Monday April 8The dial in details for the VC will be: VC using SIP: ESO-MPS2.hq@eso.org or alternatively Phone dial in for the same room will be: 0049 89 307683 | |||||||
Participants (please add yourself)
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Agenda -TBDMonday 8 April |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Agenda -TBDMonday 8 April |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 25 to 25 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Agenda -TBDMonday 8 April |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Agenda -TBDMonday 8 April |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 38 to 38 | ||||||||
Location: TBD | ||||||||
Changed: | ||||||||
< < | Dirk Muders, John Lightfoot, Felix, Liz, Martin, Thomas, ... | |||||||
> > | Dirk Muders, John Lightfoot, Felix, Liz, Martin, Thomas, Justo, ... | |||||||
-- ElizabethHumphreys - 25 Mar 2013 \ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 38 to 38 | ||||||||
Location: TBD | ||||||||
Changed: | ||||||||
< < | Dirk Muders, John Lightfoot, Felix, Liz, Martin, ... | |||||||
> > | Dirk Muders, John Lightfoot, Felix, Liz, Martin, Thomas, ... | |||||||
-- ElizabethHumphreys - 25 Mar 2013 \ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 23 to 23 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Agenda -TBD |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Agenda -TBD |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Agenda -TBD |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 20 to 20 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Agenda -TBD |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pipeline Heuristics Meeting, ESO, April 8-9 2013 | ||||||||
Line: 19 to 19 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Agenda -TBD | ||||||||
Line: 33 to 34 | ||||||||
Location: TBD | ||||||||
Changed: | ||||||||
< < | Dirk Muders, John Lightfoot, Felix, Liz, ... | |||||||
> > | Dirk Muders, John Lightfoot, Felix, Liz, Martin, ... | |||||||
-- ElizabethHumphreys - 25 Mar 2013 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Pipeline Heuristics Meeting, ESO, April 8-9 2013
LocationsMonday 8 April: Room D29, Portacabin D Tuesday 9 April: Skylight Room, 4th floor, Main Building
Dial-in/Screenshare InformationTBD
Participants (please add yourself)
Agenda -TBDMonday 8 April9:30 ... Tuesday 9 April9:30 ...
Signup for Dinner Monday 8 April (please add yourself)Location: TBD Dirk Muders, John Lightfoot, Felix, Liz, ... -- ElizabethHumphreys - 25 Mar 2013 |