![]() |
|||||
---|---|---|---|---|---|
Astroclimatology of Paranal | |||||
|
Monthly Statistics (85-04) Annual Plots ( Summer 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1990 1989 1988 1988 1986 1985) |
Nighttime (23h-10hUT) | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
January | 24 | 24 | 20 | 17 | 16 | 14 | 16 | 21 | 24 | 22 | 42 | 19 | 22 | 42 | 28 | 19 | 14 | 18 |
February | 29 | 24 | 21 | 18 | 38 | 14 | 13 | 24 | 20 | 25 | 23 | 28 | 40 | 33 | 32 | 30 | 31 | 34 |
March | 34 | 21 | 23 | 16 | 24 | 17 | 21 | 19 | 27 | 24 | 29 | 23 | 31 | 40 | 44 | 36 | 15 | 19 |
April | 12 | 17 | 15 | 16 | 23 | 11 | 16 | 22 | 14 | 18 | 17 | 19 | 16 | 24 | 26 | 24 | 13 | 22 |
May | 7 | 12 | 13 | 16 | 10 | 17 | 11 | 13 | 12 | 18 | 14 | 14 | 17 | 16 | 24 | 17 | 12 | |
June | 11 | 7 | 7 | 13 | 11 | 7 | 7 | 12 | 13 | 21 | 17 | 12 | 20 | 10 | 10 | 10 | 10 | |
July | 10 | 8 | 4 | 12 | 11 | 8 | 10 | 8 | 10 | 7 | 13 | 12 | 14 | 10 | 23 | 11 | 17 | |
August | 8 | 10 | 5 | 11 | 6 | 14 | 12 | 6 | 12 | 19 | 9 | 8 | 10 | 10 | 8 | 11 | 14 | |
September | 6 | 5 | 7 | 6 | 9 | 10 | 9 | 11 | 8 | 17 | 8 | 9 | 11 | 11 | 8 | 8 | 11 | |
October | 8 | 7 | 3 | 9 | 8 | 9 | 11 | 8 | 15 | 11 | 10 | 13 | 7 | 8 | 9 | 8 | 9 | |
November | 8 | 9 | 11 | 11 | 7 | 10 | 12 | 10 | 8 | 9 | 9 | 9 | 11 | 8 | 8 | 8 | 10 | 11 |
December | 10 | 14 | 8 | 24 | 11 | 7 | 12 | 19 | 17 | 13 | 12 | 19 | 16 | 13 | 14 | 11 | 11 | 16 |
Year | 15 | 14 | 14 | 13 | 15 | 12 | 14 | 14 | 14 | 15 | 17 | 15 | 17 | 20 | 18 | 17 | 13 | 16 |
Nr. of nights>80% | 5 | 1 | 2 | 0 | 7 | 2 | 3 | 1 | 3 | 5 | 9 | 3 | 9 | 13 | 0 | 2 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|