FORS 1 Blue CCD Upgrade
Readout Noise and Conversion Factor |
Pixel rate | Binning | Gain | Master CCD-X | Slave CCD-Y | ||||||
L Ch. 0 | R Ch. 1 | L Ch. 2 | R Ch. 3 | |||||||
Gain | Noise | Gain | Noise | Gain | Noise | Gain | Noise | |||
225 kps | 1 x 1 | Low | 2.38 | 4.59 | 2.54 | 4.53 | ||||
100 kps | 2 x 2 | High | 0.545 | 3.43 | 0.601 | 2.81 | ||||
200 kps | 2 x 2 | Low | 2.238 | 5.27 | 2.503 | 4.89 |
Last update: May/08/2007