# number of points on sci filter + aux + bad z = 8
# number of points on sci filter               = 8
# number of positions in lambda                = 71
# noof scans  1            1            1            1            1            1            1            1          
# x_pos      25.000000     0.000000   -25.000000     0.000000    50.000000     0.000000   -50.000000     0.000000 
# y_pos       0.000000    25.000000     0.000000   -25.000000     0.000000    50.000000     0.000000   -50.000000 
# angle       2.110000     1.490000     1.490000     2.110000     2.500000     1.320000     1.320000     2.500000 
# z_pos      57.000000    56.000000    56.000000    57.000000    58.000000    55.000000    55.000000    58.000000 
# r_pos      25.000000    25.000000    25.000000    25.000000    50.000000    50.000000    50.000000    50.000000 
# phi         0.000000     1.570796     3.141593     4.712204     0.000000     1.570796     3.141593     4.712204 
# gnupl col      2            3            4            5            6            7            8            9      
# pos_id       421          422          423          424          425          426          427          428      
#
# lambda for peak transmission
#          582.0170000  567.0320000  567.0320000  582.0170000  582.0170000  567.0320000  567.0320000  582.0170000 
# peak transmission
#            0.7155467    0.7085702    0.7172612    0.7223793    0.7131731    0.7046292    0.7188060    0.7266312 
# lambda blue with 1/2 of peak transmission
#          502.5152702  502.3022982  502.5792480  502.7726993  502.4392654  502.0637284  502.5825833  502.5997954 
# lambda red  with 1/2 of peak transmission
#          599.2639136  599.5988178  599.4646648  598.9859618  599.2504882  599.8329818  599.6135504  598.1599437 
# half width                              
#           96.7486434   97.2965196   96.8854167   96.2132625   96.8112228   97.7692534   97.0309670   95.5601483 
# central wavelength                      
#          550.8895919  550.9505580  551.0219564  550.8793305  550.8448768  550.9483551  551.0980668  550.3798695 
# central wavelength calculated as SAGEM (mean frequency)
#          546.6417806  546.6549762  546.7631497  546.6783235  546.5912233  546.6109128  546.8270445  546.2319426 
# lambda blue with 80% of peak transmission
#          506.0586349  505.5411900  505.9796796  506.5087183  505.9595370  504.9907974  505.9357616  506.9384252 
# lambda red  with 80% of peak transmission
#          596.8530493  597.2019323  597.1571301  596.4919071  596.7472417  597.3003798  597.2598732  595.5105974 
# lambda blue with 0.0001 of peak transmission
#         9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 
# lambda red  with 0.0001 of peak transmission
#         9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 
# ATB calculated from points above 80%
#            0.6812878    0.6747498    0.6840413    0.6890606    0.6774281    0.6700162    0.6859011    0.6959294 
# ATB calculated from points above 50%
#            0.6721453    0.6699540    0.6783021    0.6782942    0.6685083    0.6659781    0.6800900    0.6794325 
# ABR calculated from points below and above 0.0001
#            9.9999000    9.9999000    9.9999000    9.9999000    9.9999000    9.9999000    9.9999000    9.9999000 
# minCWL      = 550.379870 at column =  9, at id = 428 
# maxCWL      = 551.098067 at column =  8, at id = 427 
# difference =    0.7181973 
# minBW       = 95.560148 at column =  9, at id = 428 
# maxBW       = 97.769253 at column =  7, at id = 426 
# difference =    2.2091052 
# minATB80    = 0.670016 at column =  7, at id = 426 
# maxATB80    = 0.695929 at column =  9, at id = 428 
# difference =    0.0259132 
# minBlueEdge = 502.063728 at column =  7, at id = 426 
# maxBlueEdge = 502.772699 at column =  5, at id = 424 
# difference =    0.7089709 
# minRedEdge  = 598.159944 at column =  9, at id = 428 
# maxRedEdge  = 599.832982 at column =  7, at id = 426 
# difference =    1.6730382 
# minABR      = 9.999900 at column =  2, at id = 421 
# maxABR      = 9.999900 at column =  2, at id = 421 
# difference =    0.0000000 
  449.837     0.000001     0.000056     0.000000     0.000000     0.000001     0.000001     0.000001     0.000001 
  452.830    -0.000000     0.000068     0.000001     0.000001     0.000002     0.000001     0.000001     0.000001 
  455.878    -0.000001     0.000082     0.000000     0.000000     0.000001     0.000001     0.000001     0.000001 
  458.870    -0.000000     0.000108     0.000001     0.000000     0.000002     0.000001     0.000002     0.000001 
  461.862     0.000000     0.000144     0.000001     0.000000     0.000002     0.000001     0.000002    -0.000000 
  464.853     0.000001     0.000196     0.000001     0.000001     0.000002     0.000001     0.000002     0.000001 
  467.901     0.000001     0.000286     0.000001     0.000001     0.000002     0.000001     0.000002     0.000001 
  470.891     0.000016     0.000416     0.000016     0.000014     0.000019     0.000017     0.000015     0.000017 
  473.881     0.000028     0.000591     0.000033     0.000026     0.000027     0.000035     0.000034     0.000022 
  476.871     0.000050     0.000823     0.000047     0.000045     0.000050     0.000057     0.000050     0.000044 
  479.916     0.000111     0.001170     0.000112     0.000100     0.000114     0.000135     0.000113     0.000102 
  482.905     0.000346     0.001723     0.000343     0.000307     0.000353     0.000424     0.000345     0.000305 
  485.894     0.000478     0.002306     0.000476     0.000415     0.000494     0.000605     0.000492     0.000405 
  488.882     0.001404     0.003839     0.001390     0.001236     0.001448     0.001757     0.001401     0.001233 
  491.925     0.003758     0.006845     0.003617     0.003268     0.003942     0.004757     0.003607     0.003635 
  494.913     0.013276     0.017892     0.012963     0.011417     0.013855     0.017014     0.013066     0.011953 
  497.899     0.050387     0.059453     0.048573     0.043481     0.052875     0.064753     0.048678     0.047921 
  500.942     0.193120     0.215290     0.187842     0.168446     0.200773     0.239354     0.189337     0.179828 
  503.928     0.505625     0.520399     0.499325     0.482825     0.511512     0.540051     0.498871     0.510324 
  506.913     0.599229     0.606362     0.607692     0.592798     0.598241     0.606483     0.612121     0.581012 
  509.954     0.610016     0.611036     0.615262     0.611870     0.611472     0.610562     0.617857     0.616038 
  512.939     0.625244     0.624150     0.627546     0.623484     0.626545     0.621396     0.629880     0.627244 
  515.923     0.650535     0.647305     0.653852     0.652696     0.649073     0.641216     0.655116     0.649538 
  518.963     0.614475     0.614299     0.617840     0.615968     0.614948     0.613207     0.619663     0.621701 
  521.946     0.681054     0.676106     0.680616     0.684946     0.681507     0.673878     0.681428     0.692775 
  524.929     0.685339     0.681522     0.687706     0.691364     0.682413     0.675502     0.688465     0.699122 
  527.967     0.700993     0.697052     0.708891     0.713794     0.696051     0.688563     0.709412     0.719544 
  530.949     0.691669     0.687127     0.698715     0.702609     0.689646     0.679793     0.700480     0.707998 
  533.987     0.699325     0.693129     0.701594     0.706100     0.699479     0.688287     0.703105     0.708285 
  536.968     0.703293     0.696137     0.702871     0.709325     0.702083     0.690082     0.703114     0.718323 
  539.948     0.700754     0.697621     0.706637     0.708425     0.691694     0.689489     0.707551     0.706610 
  542.984     0.677115     0.681695     0.692956     0.692608     0.659687     0.675030     0.694160     0.696897 
  545.964     0.664679     0.675421     0.692980     0.686140     0.644555     0.668324     0.696857     0.684764 
  548.999     0.667596     0.676092     0.695453     0.686899     0.652867     0.668734     0.701012     0.688357 
  551.977     0.672943     0.675823     0.691473     0.684750     0.664851     0.668098     0.697802     0.684391 
  555.012     0.688446     0.684928     0.697376     0.697380     0.684047     0.677579     0.701063     0.699941 
  557.989     0.679847     0.677887     0.687138     0.685787     0.677169     0.673728     0.690477     0.684194 
  561.023     0.676385     0.672093     0.681325     0.685720     0.674071     0.669388     0.682755     0.694362 
  563.999     0.705893     0.699117     0.708228     0.713912     0.705056     0.695096     0.709029     0.723754 
  567.032     0.714595     0.708570     0.717261     0.721259     0.712732     0.704629     0.718806     0.721364 
  570.007     0.695673     0.688916     0.698707     0.703804     0.691527     0.682413     0.699151     0.708863 
  573.038     0.703385     0.697156     0.707907     0.714414     0.699103     0.692327     0.707788     0.719700 
  576.013     0.697351     0.691882     0.702439     0.705015     0.695757     0.687951     0.703971     0.707891 
  579.043     0.707827     0.698262     0.707622     0.714619     0.707879     0.695225     0.707893     0.723215 
  582.017     0.715547     0.705848     0.715230     0.722379     0.713173     0.700550     0.714784     0.726631 
  585.046     0.710369     0.702588     0.713137     0.719418     0.707589     0.697857     0.713000     0.724881 
  588.019     0.707688     0.698069     0.710680     0.716735     0.706682     0.691947     0.711212     0.721760 
  591.047     0.700142     0.687461     0.699248     0.708619     0.697709     0.679397     0.698742     0.713758 
  594.019     0.691879     0.684222     0.694023     0.699397     0.685920     0.680025     0.692817     0.690811 
  597.046     0.564305     0.580685     0.584172     0.550681     0.557904     0.584936     0.594640     0.468583 
  600.073     0.282431     0.312232     0.301903     0.255010     0.281474     0.332281     0.317309     0.182532 
  603.043     0.081447     0.097749     0.089961     0.067284     0.081799     0.108197     0.098078     0.040732 
  606.068     0.019753     0.023682     0.021451     0.016696     0.019900     0.027129     0.023090     0.011590 
  609.038     0.006302     0.007710     0.006918     0.005190     0.006348     0.008618     0.007526     0.003311 
  612.062     0.001925     0.002409     0.002074     0.001623     0.001953     0.002706     0.002237     0.001178 
  615.086     0.000785     0.001039     0.000853     0.000661     0.000793     0.001066     0.000925     0.000447 
  618.053     0.000280     0.000434     0.000301     0.000238     0.000285     0.000384     0.000325     0.000173 
  621.076     0.000150     0.000280     0.000160     0.000128     0.000153     0.000208     0.000172     0.000097 
  624.099     0.000073     0.000186     0.000076     0.000055     0.000072     0.000094     0.000080     0.000042 
  627.064     0.000044     0.000153     0.000045     0.000036     0.000044     0.000057     0.000046     0.000032 
  630.086     0.000028     0.000144     0.000030     0.000024     0.000030     0.000039     0.000035     0.000017 
  633.106     0.000017     0.000125     0.000017     0.000014     0.000014     0.000020     0.000016     0.000009 
  636.071     0.000005     0.000117     0.000008     0.000008     0.000009     0.000011     0.000005     0.000004 
  639.090     0.000009     0.000120     0.000010     0.000004     0.000005     0.000012     0.000008     0.000001 
  642.109     0.000004     0.000116     0.000008     0.000001     0.000004     0.000002     0.000004     0.000001 
  645.128     0.000000     0.000116     0.000001     0.000001     0.000002     0.000002     0.000001     0.000001 
  648.090     0.000001     0.000115     0.000001     0.000001     0.000001     0.000001     0.000001     0.000001 
  651.107     0.000001     0.000116     0.000001     0.000001     0.000002     0.000002     0.000001     0.000001 
  654.123     0.000001     0.000112     0.000001     0.000001     0.000001     0.000001     0.000001     0.000000 
  657.139     0.000000     0.000111     0.000001     0.000001     0.000001     0.000001     0.000000     0.000000 
  660.099     0.000000     0.000119     0.000001     0.000001     0.000001     0.000001     0.000001    -0.000000 
