# number of points on sci filter + aux + bad z = 8
# number of points on sci filter               = 8
# number of positions in lambda                = 41
# noof scans  1            1            1            1            1            1            1            1          
# x_pos      25.000000     0.000000   -25.000000     0.000000    50.000000     0.000000   -50.000000     0.000000 
# y_pos       0.000000    25.000000     0.000000   -25.000000     0.000000    50.000000     0.000000   -50.000000 
# angle       2.110000     2.110000     1.490000     1.490000     2.500000     2.500000     1.320000     1.320000 
# z_pos      57.000000    57.000000    56.000000    56.000000    58.000000    58.000000    55.000000    55.000000 
# r_pos      25.000000    25.000000    25.000000    25.000000    50.000000    50.000000    50.000000    50.000000 
# phi         0.000000     1.570796     3.141593     4.712204     0.000000     1.570796     3.141593     4.712204 
# gnupl col      2            3            4            5            6            7            8            9      
# pos_id       121          122          123          124          125          126          127          128      
#
# lambda for peak transmission
#          353.7070000  353.7070000  353.7070000  353.7070000  353.7070000  353.7070000  353.7070000  353.7070000 
# peak transmission
#            0.5067829    0.5060877    0.5069931    0.5069217    0.5060018    0.5046463    0.5050144    0.5041473 
# lambda blue with 1/2 of peak transmission
#          320.3476992  320.3051179  320.3363860  320.3667720  320.1909963  320.4020918  320.4428100  320.2405104 
# lambda red  with 1/2 of peak transmission
#          381.5325383  381.5223910  381.5803643  381.5867232  381.5399772  381.5262113  381.5326578  381.5669129 
# half width                              
#           61.1848390   61.2172731   61.2439783   61.2199512   61.3489810   61.1241195   61.0898478   61.3264024 
# central wavelength                      
#          350.9401187  350.9137544  350.9583751  350.9767476  350.8654867  350.9641516  350.9877339  350.9037116 
# central wavelength calculated as SAGEM (mean frequency)
#          348.2732930  348.2439000  348.2865306  348.3071388  348.1837628  348.3027986  348.3295431  348.2242532 
# lambda blue with 80% of peak transmission
#          328.1137118  328.0913976  328.0875949  328.0501125  328.2970598  328.2969290  328.3526544  328.2874986 
# lambda red  with 80% of peak transmission
#          374.1747563  374.1556815  374.1630924  374.1754971  374.0765197  374.0835828  374.1232514  374.1726037 
# lambda blue with 0.0001 of peak transmission
#         9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 
# lambda red  with 0.0001 of peak transmission
#         9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 
# ATB calculated from points above 80%
#            0.4764694    0.4758233    0.4768259    0.4771179    0.4753095    0.4743474    0.4745752    0.4738582 
# ATB calculated from points above 50%
#            0.4392990    0.4388217    0.4396673    0.4397682    0.4385374    0.4368529    0.4369427    0.4370581 
# ABR calculated from points below and above 0.0001
#            9.9999000    9.9999000    9.9999000    9.9999000    9.9999000    9.9999000    9.9999000    9.9999000 
# minCWL      = 350.865487 at column =  6, at id = 125 
# maxCWL      = 350.987734 at column =  8, at id = 127 
# difference =    0.1222472 
# minBW       = 61.089848 at column =  8, at id = 127 
# maxBW       = 61.348981 at column =  6, at id = 125 
# difference =    0.2591332 
# minATB80    = 0.473858 at column =  9, at id = 128 
# maxATB80    = 0.477118 at column =  5, at id = 124 
# difference =    0.0032597 
# minBlueEdge = 320.190996 at column =  6, at id = 125 
# maxBlueEdge = 320.442810 at column =  8, at id = 127 
# difference =    0.2518138 
# minRedEdge  = 381.522391 at column =  3, at id = 122 
# maxRedEdge  = 381.586723 at column =  5, at id = 124 
# difference =    0.0643322 
# minABR      = 9.999900 at column =  2, at id = 121 
# maxABR      = 9.999900 at column =  2, at id = 121 
# difference =    0.0000000 
  299.645    -0.000143    -0.000106    -0.000095     0.000002     0.000278    -0.000101    -0.000004     0.000325 
  302.654    -0.000024    -0.000029    -0.000012     0.000001     0.000037    -0.000027    -0.000015     0.000035 
  305.662    -0.000020    -0.000001    -0.000056    -0.000028     0.000005     0.000020     0.000020    -0.000002 
  308.671     0.000007    -0.000031    -0.000030    -0.000015     0.000023    -0.000020     0.000009     0.000008 
  311.679     0.000013     0.000008    -0.000016    -0.000004     0.000033    -0.000008     0.000008    -0.000017 
  314.687     0.000368     0.000468     0.000396     0.000170     0.000538     0.000401     0.000408     0.000538 
  317.694     0.048271     0.051818     0.048864     0.046406     0.063301     0.045543     0.044971     0.060798 
  320.702     0.280778     0.283630     0.281811     0.279430     0.291823     0.275223     0.272076     0.286737 
  323.709     0.372276     0.371825     0.371921     0.371706     0.370964     0.368864     0.368032     0.368416 
  326.716     0.393042     0.392342     0.393501     0.393777     0.389657     0.389573     0.389776     0.388848 
  329.665     0.419172     0.419203     0.419503     0.419773     0.417904     0.415957     0.415427     0.416001 
  332.672     0.440113     0.439599     0.440782     0.440851     0.438295     0.437029     0.436739     0.436235 
  335.678     0.456802     0.456289     0.457688     0.457807     0.455079     0.454104     0.454216     0.452973 
  338.683     0.469136     0.468751     0.469574     0.470389     0.467418     0.465997     0.466151     0.465217 
  341.689     0.474329     0.473428     0.474395     0.474696     0.472821     0.471421     0.471396     0.470853 
  344.694     0.484423     0.483734     0.484708     0.484819     0.482623     0.482418     0.482296     0.481251 
  347.699     0.496801     0.495449     0.496049     0.497475     0.495381     0.495135     0.494883     0.493551 
  350.703     0.500617     0.499714     0.501269     0.501457     0.499659     0.498643     0.498906     0.497730 
  353.707     0.506783     0.506088     0.506993     0.506922     0.506002     0.504646     0.505014     0.504147 
  356.711     0.505302     0.504555     0.505450     0.505553     0.504126     0.504122     0.504441     0.502766 
  359.715     0.496877     0.496326     0.498100     0.497854     0.496907     0.495381     0.496098     0.495873 
  362.718     0.496717     0.496317     0.497331     0.497260     0.496202     0.495625     0.495955     0.495479 
  365.721     0.489506     0.488792     0.489419     0.489888     0.488512     0.488306     0.489221     0.487682 
  368.724     0.470247     0.469891     0.470796     0.471308     0.469469     0.468854     0.469249     0.469079 
  371.726     0.439195     0.438206     0.439311     0.439696     0.438222     0.436534     0.437585     0.438008 
  374.728     0.397797     0.397018     0.397779     0.397833     0.395538     0.394747     0.395542     0.395443 
  377.730     0.350407     0.349921     0.350549     0.350406     0.347835     0.347259     0.348520     0.347781 
  380.788     0.287522     0.286753     0.288634     0.288788     0.287378     0.286602     0.286798     0.286666 
  383.789     0.149951     0.149005     0.155554     0.156056     0.150187     0.147252     0.148604     0.153387 
  386.789     0.020191     0.019814     0.022100     0.022246     0.019213     0.018641     0.019599     0.021291 
  389.790     0.001115     0.001087     0.001205     0.001222     0.001042     0.001017     0.001096     0.001173 
  392.790     0.000102     0.000096     0.000092     0.000097     0.000097     0.000086     0.000097     0.000109 
  395.790     0.000001     0.000003    -0.000002     0.000002    -0.000002     0.000002     0.000004     0.000005 
  398.789     0.000003     0.000002     0.000003     0.000005     0.000001     0.000004     0.000004     0.000004 
  401.788     0.000002     0.000001     0.000000     0.000002     0.000000     0.000002     0.000002     0.000001 
  404.787     0.000001    -0.000001    -0.000001     0.000002    -0.000001     0.000001     0.000002     0.000002 
  407.785     0.000002    -0.000001    -0.000001    -0.000001    -0.000001    -0.000000     0.000002     0.000001 
  410.783     0.000001    -0.000000     0.000001     0.000001    -0.000001    -0.000000     0.000002    -0.000000 
  413.781     0.000001    -0.000001     0.000000     0.000001    -0.000001    -0.000000     0.000001     0.000001 
  416.834     0.000000    -0.000001     0.000000     0.000001    -0.000001    -0.000000    -0.000001    -0.000000 
  419.831     0.000000    -0.000000     0.000001     0.000000    -0.000000    -0.000001     0.000002     0.000001 
