# number of points on sci filter + aux + bad z = 8
# number of points on sci filter               = 8
# number of positions in lambda                = 71
# noof scans  1            1            1            1            1            1            1            1          
# x_pos      25.000000     0.000000   -25.000000     0.000000    50.000000     0.000000   -50.000000     0.000000 
# y_pos       0.000000    25.000000     0.000000   -25.000000     0.000000    50.000000     0.000000   -50.000000 
# angle       2.110000     1.490000     1.490000     2.110000     2.500000     1.320000     1.320000     2.500000 
# z_pos      57.000000    56.000000    56.000000    57.000000    58.000000    55.000000    55.000000    58.000000 
# r_pos      25.000000    25.000000    25.000000    25.000000    50.000000    50.000000    50.000000    50.000000 
# phi         0.000000     1.570796     3.141593     4.712204     0.000000     1.570796     3.141593     4.712204 
# gnupl col      2            3            4            5            6            7            8            9      
# pos_id       421          422          423          424          425          426          427          428      
#
# lambda for peak transmission
#          482.9050000  482.9050000  482.9050000  482.9050000  482.9050000  482.9050000  479.9160000  482.9050000 
# peak transmission
#            0.7212986    0.7105484    0.7008640    0.7109741    0.7297103    0.7042327    0.6873500    0.7042582 
# lambda blue with 1/2 of peak transmission
#          386.6871277  386.6482732  386.4961138  386.6566547  386.5817328  386.6328076  386.2389322  386.6386138 
# lambda red  with 1/2 of peak transmission
#          491.2113117  491.3226131  491.0368749  491.2077512  490.6897600  491.2744165  490.3937075  490.9316600 
# half width                              
#          104.5241840  104.6743399  104.5407611  104.5510964  104.1080272  104.6416089  104.1547753  104.2930461 
# central wavelength                      
#          438.9492197  438.9854431  438.7664943  438.9322029  438.6357464  438.9536121  438.3163198  438.7851369 
# central wavelength calculated as SAGEM (mean frequency)
#          432.7268000  432.7456477  432.5395086  432.7063373  432.4583650  432.7172661  432.1288835  432.5878899 
# lambda blue with 80% of peak transmission
#          399.2980393  402.8520689  404.1263910  402.6194765  397.7120625  403.5616510  408.3903556  403.4610650 
# lambda red  with 80% of peak transmission
#          488.9744892  489.0441873  488.7065678  488.9337659  488.2413189  489.0054649  487.7439971  488.5377290 
# lambda blue with 0.0001 of peak transmission
#         9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 
# lambda red  with 0.0001 of peak transmission
#         9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 9999.0000000 
# ATB calculated from points above 80%
#            0.6703428    0.6581187    0.6492652    0.6586707    0.6811313    0.6509821    0.6393141    0.6533872 
# ATB calculated from points above 50%
#            0.6463654    0.6308116    0.6188031    0.6314999    0.6565742    0.6235654    0.6006877    0.6227244 
# ABR calculated from points below and above 0.0001
#            9.9999000    9.9999000    9.9999000    9.9999000    9.9999000    9.9999000    9.9999000    9.9999000 
# minCWL      = 438.316320 at column =  8, at id = 427 
# maxCWL      = 438.985443 at column =  3, at id = 422 
# difference =    0.6691233 
# minBW       = 104.108027 at column =  6, at id = 425 
# maxBW       = 104.674340 at column =  3, at id = 422 
# difference =    0.5663127 
# minATB80    = 0.639314 at column =  8, at id = 427 
# maxATB80    = 0.681131 at column =  6, at id = 425 
# difference =    0.0418172 
# minBlueEdge = 386.238932 at column =  8, at id = 427 
# maxBlueEdge = 386.687128 at column =  2, at id = 421 
# difference =    0.4481956 
# minRedEdge  = 490.393707 at column =  8, at id = 427 
# maxRedEdge  = 491.322613 at column =  3, at id = 422 
# difference =    0.9289056 
# minABR      = 9.999900 at column =  2, at id = 421 
# maxABR      = 9.999900 at column =  2, at id = 421 
# difference =    0.0000000 
  359.715     0.000002     0.000003     0.000003     0.000003     0.000005     0.000000     0.000001     0.000000 
  362.718     0.000002     0.000002     0.000003     0.000001     0.000001     0.000002     0.000001     0.000002 
  365.721     0.000000     0.000003    -0.000001     0.000001    -0.000001     0.000002     0.000001     0.000000 
  368.724    -0.000001     0.000002     0.000003    -0.000003    -0.000001     0.000001    -0.000001     0.000003 
  371.726     0.000000     0.000002     0.000001     0.000001    -0.000001     0.000001    -0.000000     0.000002 
  374.728     0.000002     0.000001     0.000051     0.000001     0.000003     0.000006     0.000223     0.000004 
  377.730     0.003194     0.004482     0.007355     0.004758     0.003239     0.005309     0.013384     0.005792 
  380.788     0.038526     0.043941     0.056959     0.044772     0.040290     0.047528     0.087370     0.050037 
  383.789     0.187655     0.201868     0.227875     0.203088     0.197857     0.208643     0.260078     0.214045 
  386.789     0.366730     0.362825     0.363692     0.362520     0.377249     0.359996     0.362445     0.359416 
  389.790     0.473406     0.461451     0.456505     0.463401     0.491582     0.455256     0.445022     0.459305 
  392.790     0.539246     0.517619     0.500827     0.518870     0.555104     0.507954     0.476453     0.508588 
  395.790     0.556785     0.534537     0.519477     0.536622     0.572548     0.525366     0.498089     0.526468 
  398.789     0.575630     0.553808     0.536606     0.554916     0.590055     0.544435     0.510417     0.544081 
  401.788     0.583930     0.561876     0.547046     0.563873     0.599435     0.552445     0.527102     0.553690 
  404.787     0.602280     0.580372     0.564546     0.581570     0.616599     0.570945     0.542810     0.571107 
  407.785     0.609531     0.587972     0.571604     0.589056     0.623326     0.578808     0.548014     0.578250 
  410.783     0.613077     0.591854     0.577002     0.593509     0.627033     0.583297     0.557255     0.583135 
  413.781     0.621110     0.602195     0.589134     0.602946     0.635328     0.593797     0.574068     0.594008 
  416.834     0.641950     0.623431     0.609990     0.624311     0.656027     0.614629     0.590344     0.615239 
  419.831     0.655116     0.635257     0.621560     0.636582     0.668775     0.626632     0.604113     0.627092 
  422.828     0.658137     0.639470     0.626361     0.640608     0.670422     0.631129     0.608669     0.631544 
  425.824     0.660864     0.642745     0.629103     0.643737     0.674278     0.634860     0.609574     0.634588 
  428.820     0.662682     0.645044     0.632765     0.646550     0.675539     0.637150     0.617746     0.637509 
  431.815     0.666874     0.649476     0.637164     0.650719     0.679089     0.641646     0.620852     0.641625 
  434.810     0.666627     0.648720     0.633954     0.649043     0.677729     0.640468     0.614619     0.638643 
  437.862     0.659457     0.645750     0.639262     0.647064     0.672118     0.639555     0.630879     0.640977 
  440.856     0.682437     0.667287     0.656838     0.668231     0.694224     0.660282     0.640464     0.660976 
  443.850     0.682189     0.665498     0.652445     0.666141     0.691980     0.658447     0.632761     0.656832 
  446.844     0.666895     0.652238     0.642772     0.652719     0.677032     0.645889     0.632264     0.645298 
  449.837     0.690967     0.677616     0.669663     0.679323     0.703486     0.671402     0.655344     0.672918 
  452.830     0.699741     0.685432     0.675115     0.686811     0.709662     0.678917     0.656386     0.679102 
  455.878     0.701096     0.685933     0.671984     0.687013     0.711349     0.679205     0.650038     0.678336 
  458.870     0.701249     0.686901     0.677244     0.688283     0.711582     0.680786     0.665807     0.680988 
  461.862     0.707485     0.694739     0.686012     0.695757     0.716503     0.688789     0.673295     0.688673 
  464.853     0.708705     0.695454     0.685227     0.696147     0.717592     0.689220     0.670309     0.688526 
  467.901     0.706158     0.692271     0.682560     0.693255     0.715057     0.687074     0.667548     0.685959 
  470.891     0.705610     0.692748     0.684513     0.693890     0.715508     0.687309     0.674680     0.687489 
  473.881     0.716741     0.704662     0.695592     0.705869     0.725317     0.699296     0.678582     0.698839 
  476.871     0.707365     0.695886     0.687564     0.696490     0.714992     0.690068     0.677590     0.689762 
  479.916     0.713354     0.703629     0.697727     0.704365     0.720870     0.698302     0.687350     0.698318 
  482.905     0.721299     0.710548     0.700864     0.710974     0.729710     0.704233     0.684071     0.704258 
  485.894     0.710975     0.698446     0.680894     0.696526     0.713180     0.691175     0.647799     0.684914 
  488.882     0.585986     0.583613     0.553194     0.573635     0.548446     0.574882     0.489646     0.547584 
  491.925     0.291607     0.298916     0.266864     0.288211     0.239407     0.291538     0.195812     0.257405 
  494.913     0.075944     0.078354     0.065982     0.073886     0.057564     0.075388     0.044949     0.062556 
  497.899     0.017110     0.018238     0.016573     0.017271     0.013454     0.017897     0.013307     0.015328 
  500.942     0.005902     0.006377     0.005839     0.006046     0.004736     0.006283     0.004553     0.005412 
  503.928     0.002155     0.002289     0.002001     0.002145     0.001738     0.002228     0.001460     0.001891 
  506.913     0.000712     0.000768     0.000739     0.000733     0.000593     0.000761     0.000679     0.000677 
  509.954     0.000369     0.000403     0.000384     0.000383     0.000304     0.000401     0.000336     0.000355 
  512.939     0.000180     0.000192     0.000188     0.000190     0.000154     0.000199     0.000156     0.000176 
  515.923     0.000078     0.000084     0.000079     0.000081     0.000067     0.000086     0.000069     0.000073 
  518.963     0.000041     0.000047     0.000046     0.000041     0.000034     0.000045     0.000042     0.000041 
  521.946     0.000028     0.000029     0.000028     0.000031     0.000026     0.000032     0.000028     0.000029 
  524.929     0.000016     0.000019     0.000018     0.000021     0.000018     0.000022     0.000018     0.000019 
  527.967     0.000012     0.000014     0.000014     0.000014     0.000012     0.000013     0.000016     0.000015 
  530.949     0.000013     0.000010     0.000011     0.000011     0.000006     0.000013     0.000013     0.000006 
  533.987     0.000011     0.000012     0.000012     0.000012     0.000006     0.000011     0.000013     0.000010 
  536.968     0.000001     0.000002     0.000005     0.000001     0.000004     0.000005     0.000010     0.000001 
  539.948     0.000002     0.000003     0.000003     0.000002     0.000002     0.000004     0.000002     0.000002 
  542.984     0.000002     0.000002     0.000002     0.000002     0.000002     0.000003     0.000002     0.000002 
  545.964     0.000002     0.000003     0.000002     0.000002     0.000002     0.000002     0.000002     0.000002 
  548.999     0.000002     0.000002     0.000002     0.000002     0.000002     0.000002     0.000002     0.000002 
  551.977     0.000002     0.000002     0.000002     0.000002     0.000002     0.000002     0.000002     0.000002 
  555.012     0.000002     0.000002     0.000002     0.000002     0.000002     0.000001     0.000001     0.000001 
  557.989     0.000001     0.000001     0.000002     0.000002     0.000002     0.000002     0.000001     0.000001 
  561.023     0.000001     0.000002     0.000001     0.000002     0.000002     0.000001     0.000001     0.000001 
  563.999     0.000001     0.000002     0.000001     0.000002     0.000002     0.000002     0.000001     0.000001 
  567.032     0.000001     0.000001     0.000001     0.000001     0.000001     0.000001     0.000001     0.000001 
  570.007     0.000001     0.000002     0.000001     0.000001     0.000001     0.000001     0.000001     0.000001 
