Image Products >> Product Log >> Calibration |
Product Identification |
Real User | Lisbeth Fogh Olsen |
Product Creation Date | 05-Nov-2004 |
Product Creation Time | 11:29:36 |
User | eisdata |
Session | 70531 |
Process | 5000010 |
Product Type | stack |
Survey | DPS |
Telescope | MPI-2.2 |
Instrument | WFI |
Region | DEEP1 |
Field | DEEP1a |
Passband | U |
Total Exposure Time (seconds) | 74693 |
USNO x GSC2 |
Catalog | Symbol | Number of Objects | Brightest Magnitude | Faintest Magnitude |
GSC2 | Blue cross | 83 | 13.71 | 19.48 |
USNO | Blue boxes | 176 | 12.3 | 18.0 |
Night Solutions |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
1 | 1.02 | 22.36 | 0.0 | 0.62 | 0.074 | 1.79 |
2 | 1.1 | 22.36 | 0.0 | 0.62 | 0.074 | 1.87 |
3 | 1.02 | 22.32 | 0.0 | 0.59 | 0.092 | 1.74 |
4 | 1.1 | 22.32 | 0.0 | 0.59 | 0.092 | 1.81 |
7 | 1.02 | 22.45 | 0.01 | 0.74 | 0.047 | 2.0 |
8 | 1.11 | 22.45 | 0.01 | 0.74 | 0.047 | 2.13 |
9 | 1.02 | 22.28 | 0.08 | 0.76 | 0.082 | 2.04 |
10 | 1.02 | 22.36 | 0.01 | 0.67 | 0.056 | 1.87 |
11 | 1.03 | 22.36 | 0.01 | 0.67 | 0.056 | 1.88 |
12 | 1.02 | 22.38 | 0.01 | 0.66 | 0.051 | 1.86 |
13 | 1.02 | 22.71 | 0.03 | 0.95 | 0.073 | 2.44 |
14 | 1.03 | 22.15 | 0.01 | 0.51 | 0.048 | 1.62 |
15 | 1.11 | 22.15 | 0.01 | 0.51 | 0.048 | 1.69 |
16 | 1.02 | 22.34 | 0.0 | 0.66 | 0.046 | 1.86 |
17 | 1.04 | 22.34 | 0.0 | 0.66 | 0.046 | 1.88 |
18 | 1.13 | 22.34 | 0.0 | 0.66 | 0.046 | 1.99 |
19 | 1.02 | 22.46 | 0.01 | 0.74 | 0.043 | 2.01 |
Image Products: Calibration: Stack Non-Photometric... |
# | Airmass | Zeropoint | Zp error | Extinction | Chi2 | Flux Scale |
5 | 1.02 | 22.06 | -1.0 | |||
6 | 1.17 | 22.06 | -1.0 |
Relative Photometry |
Overlap Information |
Number of Fields | 1 |
Number of Overlaps | 18 |
Magnitude differences in overlaps |
Overlap ID | Fields | Number of Objects | Magnitude Difference | Standard deviation | Area |
1 | 1,2 | 173 | -0.142 | 0.146 | 23.04 |
2 | 1,3 | 105 | -0.137 | 0.172 | 14.9 |
3 | 1,4 | 178 | -0.206 | 0.173 | 14.09 |
4 | 1,5 | 140 | -0.189 | 0.215 | 16.38 |
5 | 1,6 | 181 | 0.195 | 0.152 | 20.24 |
6 | 1,7 | 159 | 0.187 | 0.172 | 12.97 |
7 | 1,8 | 77 | -0.464 | 0.422 | 6.66 |
8 | 1,9 | 147 | 0.128 | 0.227 | 6.74 |
9 | 1,10 | 155 | 0.122 | 0.152 | 5.02 |
10 | 1,11 | 184 | 0.111 | 0.168 | 7.87 |
11 | 1,12 | 220 | 0.37 | 0.171 | 6.61 |
12 | 1,13 | 169 | -0.058 | 0.148 | 16.39 |
13 | 1,14 | 169 | -0.068 | 0.157 | 12.57 |
14 | 1,15 | 144 | 0.063 | 0.183 | 19.6 |
15 | 1,16 | 136 | 0.089 | 0.17 | 18.14 |
16 | 1,17 | 149 | 0.103 | 0.182 | 9.4 |
17 | 1,18 | 152 | 0.127 | 0.201 | 12.48 |
Distribution of Magnitude Differences: Tij |
Mean Magnitude Difference | 0.014 |
Standard Deviation | 0.198 |
. |