Product Summary

Image Products >> Product Log >> Summary
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 04-Nov-2004
Product Creation Time 23:17:21
User eisdata
Session 70483
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP2
Field DEEP2c
Passband I
Total Exposure Time (seconds) 29696
Associated Catalog
Product Type Single Passband Catalog
Product Name N/A
Summary at-a-glance
Instrument WFI
ESO Filter# #845
Right Ascension (hh:mm:ss.s) 03:32:31.7
Declinaton (dd:mm:ss.s) -27:49:17
Interval between First/Last Contributing Frames (days) 4.11
Airmass 0.0
Final Pixel Scale of Product 0.24
Measured Seeing (arcsec) 0.95
PSF Distortion (rms) 0.04
Astrometry/Reference Grid
Projection TAN
Orientation (default is North up; East left) DEFAULT
Astrometric System GSC2.2
Reference Pixel: X -8290.0
Reference Pixel: Y 5370.0
Photometry
Number of nights with independent zeropoints 3
Zeropoint of Product (Vega magnitudes) 23.318
Zeropoint Error (Zp error) 0.02
.

Attributes

Image Products >> Product Log >> Attributes
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 04-Nov-2004
Product Creation Time 23:17:21
User eisdata
Session 70483
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP2
Field DEEP2c
Passband I
Total Exposure Time (seconds) 29696
General Properties
Right Ascension (decimal degrees) 53.1322
Declination (decimal degrees) -27.8216
Galactic Longitude, l 223.6011
Galactic Latitude, b -54.426
Total Exposure Time (seconds) 29696
Number of Contributing Frames 10
First Contributing Frame MJD 51487.0604
Lsat Contributing Frame MJD 51491.1741
First Contributing Frame Civil Date 1999-11-05
Last Contributing Frame Civil Date 1999-11-09
Interval between First/Last Contributing Frames (days) 4.11
Number of Photometric Contributing Frames 9
Number of Rejected Frames 1
Number of Stacked Frames 9
Effective Gain 61502.1
Effective Non-linearity N/A
Effective Saturation N/A
Area of maximum overlap in stacked image (arcmin2) 822.1
Fraction of instrument FOV of area of stacked image with maximum overlap 0.7
Aperture Limiting Magnitudes
Aperture (arcsec) 1 sigma 2 sigma 3 sigma 4 sigma 5 sigma
1.0 27.338 26.588 26.148 25.838 25.598
2.0 26.188 25.438 24.998 24.688 24.438
3.0 25.278 24.518 24.078 23.768 23.528
4.0 24.628 23.878 23.438 23.118 22.878
5.0 24.228 23.468 23.028 22.718 22.478
6.0 23.878 23.118 22.678 22.368 22.128
PSF
Measured Seeing (arcsec) 0.945
Measured Seeing (pixels) 3.972
PSF Distortion along X-axis (E-W), e1 0.002
PSF Distortion along Y-axis (N-S), e2 0.006
PSF Distortion rms 0.044
Pixel Distribution
Mean Count (ADU) 0.034
Standard Deviation of Count (ADU) 1.591
Mean Sigma-Clipped Background Count (ADU) -0.001
Standard Deviation of Sigma-Clipped Background Count (ADU) 0.01
.

Stack Blocks

Image Products >> Product Log >> Stack Blocks
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 04-Nov-2004
Product Creation Time 23:17:21
User eisdata
Session 70483
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP2
Field DEEP2c
Passband I
Total Exposure Time (seconds) 29696
Stack Blocks (SB)
Number of Original Frames Input 10
Number of Photometric Frames 9
Number of Rejected Frames 1
Number of Stacked Frames 9
Mean Airmass of Contributing Frames 1.24
Mean Seeing of Contributing Frames (arcsec) 1.124
Mean of rms PSF Distortions of Contributing Frames 0.079
Mean Sky Brightness of Contributing Frames (magnitudes/arcsec2) 18.47
Frames in SB: Observations
# R.A. Dec. Passband MJD Civil Date Airmass Total Exposure Time
1 53.1221 -27.8143 I 51487.0604466 1999-11-05 1.40089170236 2999.599
2 53.1364 -27.8001 I 51487.1030603 1999-11-05 1.17026580122 2999.586
3 53.1218 -27.8141 I 51487.1469143 1999-11-05 1.06089026203 2629.804
4 53.1407 -27.8211 I 51490.1019278 1999-11-08 1.13072487611 3599.497
5 53.1544 -27.8519 I 51490.1502221 1999-11-08 1.02455816392 3599.505
6 53.0978 -27.8614 I 51490.2004552 1999-11-08 1.0035333595 3599.503
7 53.1143 -27.7733 I 51490.2478428 1999-11-08 1.05307149631 3599.502
8 53.1795 -27.8444 I 51490.2950813 1999-11-08 1.22932214199 3299.503
9 53.1269 -27.786 I 51491.1341318 1999-11-09 1.05330991534 2999.586
10 53.1173 -27.8418 I 51491.1741074 1999-11-09 1.0052341558 2999.575
Frames in SB: Properties
# Instrument Filter Pixel Scale NDIT Astrometric System Photometric Flag Visual Flag Automatic Flag
1 WFI #845 0.238 5 GSC2.2 PHOTOM C
2 WFI #845 0.238 5 GSC2.2 PHOTOM C
3 WFI #845 0.238 5 GSC2.2 PHOTOM D
4 WFI #845 0.238 6 GSC2.2 PHOTOM C
5 WFI #845 0.238 6 GSC2.2 PHOTOM C
6 WFI #845 0.238 6 GSC2.2 PHOTOM C
7 WFI #845 0.238 6 GSC2.2 PHOTOM C
8 WFI #845 0.238 6 GSC2.2 PHOTOM C
9 WFI #845 0.238 5 GSC2.2 PHOTOM C
10 WFI #845 0.238 5 GSC2.2 PHOTOM B
Frames in SB: Attributes
# Seeing (arcsec) PSF Distortion (rms) Sky Brightness (magnitudes/arcsec2) Limiting magnitude (5 sigma - 2 arcsec)
1 1.2 0.069 18.01 N/A
2 1.04 0.106 18.2 N/A
3 0.93 0.099 18.58 N/A
4 0.87 0.102 18.63 N/A
5 0.83 0.103 18.74 N/A
6 0.75 0.079 18.52 N/A
7 0.94 0.055 18.8 N/A
8 1.25 0.054 18.93 N/A
9 1.16 0.024 18.57 N/A
10 1.15 0.023 18.82 N/A
Frames in SB: Photometry (Vega)
# MJD. Civil Date Solution Type Zeropoint Zp error Extinction Chi2
1 51486.625 1999-11-04 N/A 23.31 0.069 0.034 0.069
2 51486.625 1999-11-04 N/A 23.31 0.069 0.034 0.069
3 51486.625 1999-11-04 N/A 23.31 0.069 0.034 0.069
4 51489.625 1999-11-07 N/A 23.31 0.058 0.034 0.058
5 51489.625 1999-11-07 N/A 23.31 0.058 0.034 0.058
6 51489.625 1999-11-07 N/A 23.31 0.058 0.034 0.058
7 51489.625 1999-11-07 N/A 23.31 0.058 0.034 0.058
8 51489.625 1999-11-07 N/A 23.31 0.058 0.034 0.058
9 51490.625 1999-11-08 N/A 23.35 0.054 0.034 0.054
10 51490.625 1999-11-08 N/A 23.35 0.054 0.034 0.054
Frames in SB: Astrometry
# Projection Orientation Astrometric Reference Catalogue Reference Pixel: X Reference Pixel: Y Reference Pointing: Right Ascension Reference Pointing: Declination
1 TAN DEFAULT GSC2.2 -8871.0 4570.0 54.1 -27.8
2 TAN DEFAULT GSC2.2 -8999.0 4590.0 54.1 -27.8
3 TAN DEFAULT GSC2.2 -9102.0 4538.0 54.1 -27.8
4 TAN DEFAULT GSC2.2 -8625.0 4665.0 54.1 -27.8
5 TAN DEFAULT GSC2.2 -8289.0 5370.0 54.1 -27.8
6 TAN DEFAULT GSC2.2 -9080.0 4771.0 54.1 -27.8
7 TAN DEFAULT GSC2.2 -8580.0 4760.0 54.1 -27.8
8 TAN DEFAULT GSC2.2 -8426.0 4502.0 54.1 -27.8
9 TAN DEFAULT GSC2.2 -8828.0 4118.0 54.1 -27.8
10 TAN DEFAULT GSC2.2 -8955.0 4967.0 54.1 -27.8
.

Calibration

Image Products >> Product Log >> Calibration
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 04-Nov-2004
Product Creation Time 23:17:21
User eisdata
Session 70483
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP2
Field DEEP2c
Passband I
Total Exposure Time (seconds) 29696
USNO x GSC2
Catalog Symbol Number of Objects Brightest Magnitude Faintest Magnitude
GSC2 Blue cross 467 9.65 19.5
USNO Blue boxes 1163 8.8 18.2
Night Solutions
# Airmass Zeropoint Zp error Extinction Chi2 Flux Scale
1 1.4 23.31 0.07 0.03 0.069 1.04
2 1.17 23.31 0.07 0.03 0.069 1.04
3 1.06 23.31 0.07 0.03 0.069
4 1.13 23.31 0.06 0.03 0.058 1.04
5 1.02 23.31 0.06 0.03 0.058 1.03
6 1.0 23.31 0.06 0.03 0.058 1.03
7 1.05 23.31 0.06 0.03 0.058 1.03
8 1.23 23.31 0.06 0.03 0.058 1.04
9 1.05 23.35 0.05 0.03 0.054 1.03
10 1.01 23.35 0.05 0.03 0.054 1.03
Relative Photometry
Overlap Information
Number of Fields 1
Number of Overlaps 10
Magnitude differences in overlaps
Overlap ID Fields Number of Objects Magnitude Difference Standard deviation Area
1 1,2 294 0.036 0.213 23.04
2 1,3 342 0.028 0.18 15.95
3 1,4 441 0.038 0.131 16.75
4 1,5 529 0.014 0.154 7.85
5 1,6 508 0.074 0.177 6.92
6 1,7 525 0.059 0.152 10.27
7 1,8 423 0.18 0.42 5.24
8 1,9 490 0.061 0.18 14.09
9 1,10 483 0.038 0.141 14.32
Distribution of Magnitude Differences: Tij
Mean Magnitude Difference 0.059
Standard Deviation 0.049
.

Comparison

Comparison
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 05-Nov-2004
Product Creation Time 01:56:15
User eisdata
Session 70483
Workflow N/A
Process N/A
Product Type Comparison
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP2
Field DEEP2c
Passband I
Total Exposure Time (seconds) 29695.856
.

QC Parameters

Image Products >> Product Log >> Quality Control Parameters (Image QCP)
.