DFOS_OPS | CALCHECKER | CALSELECTOR (current) || select other instrument: OCA | |
OCA rule set: | GIRAFFE_raw2master.2003-02-21.RLS | other versions |
Start-date: | 2003-02-21 |
Type of rule set: | CALSELECTOR (raw2master type of association; versioning supported) |
Sub-cascades: | ALL MEDUSA | IFU | ARGUS |
General comment: | This is the full calSelector cascade, valid for the old CCD, without INS.EXP.MODE key. Special scheme for Medusa1 (SLIT_GEOMETRY table). |
Mouse over ...
- a RAW_TYPE to check out the classification rule (M marks a multiple definition)
- a grouping rule to see the complete grouping rule
- a matching rule (e.g. '1,1') to see the product matching rule.
Product tags etc. might be cut off, in that case mouse over the cell to see the full entry.
Time match rules:
GT: no validity for this static mcalib defined
T: no validity for this mcalib defined
< PREVIOUS time match
||-7.0/+7.0 calib_plan validity (best mjd_obs time difference) and extended validity defined
(-2.0/+2.0) calib_plan validity not defined, only extended validity (maximum mjd_obs time difference)
[-2.0/+2.0] calib_plan validity defined, but no extended validity
bottom | right | left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW_TYPE | ACQ | BIAS | DARK | FFLAT | NFLT | WAVE | STD_IFU | STD_ARG | SCI_MED M | SCI_IFU M | SCI_ARG M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DO_CLASS | ACQ_FACB | BIAS | DARK | FIBER_FLAT | NASMYTH_FLAT | ARC_SPECTRUM | STD_IFU | STD_ARG | SCI_OZPOZ_MED, SCI_SIMCAL_MED | SCI_OZPOZ_IFU, SCI_SIMCAL_IFU | SCI_OZPOZ_ARG, SCI_SIMCAL_ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATG | ACQUISITION | CALIB | CALIB | CALIB | CALIB | CALIB | CALIB | CALIB | SCIENCE | SCIENCE | SCIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grouping rule | single | TPL_A | TPL_A | TPL_A | TPL_A | single | single | single | single | single | single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recipe | none | gimasterbias | gimasterdark | gimasterflat | gimasterflat | giwavecalibration | gistandard | gistandard | giscience | giscience | giscience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calibration cascade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
static mcalibs: | master calibs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GRATING_DATA | 1,1 GT | 1,1 GT | 1,1 GT | 1,1 GT | 1,1 GT | 1,1 GT | 1,1 GT | 1,1 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 SLIT_GEOMETRY | 0,1 GT | 0,1 GT | 0,1 GT | 0,1 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SLIT_GEOMETRY_SETUP | 0,1 GT | 0,1 GT | 0,1 GT | 1,1 GT | 1,1 GT | 0,1 GT | 1,1 GT | 1,1 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 BAD_PIXEL_MAP | 0,1 GT | 0,1 GT | 0,1 GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 LINE_MASK | 0,1 GT | 0,1 GT | 0,1 GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 ATMOSPHERIC_EXTINCTION | 1,1 GT | 1,1 GT | 0,1 GT MASSOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 FLUX_STANDARDS | 1,1 GT | 1,1 GT | 0,1 GT MASSOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 LINE_CATALOG | 1,1 GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 REFERENCE_DISP_SOLUTION | 1,1 GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 MASTER_BIAS | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 MASTER_DARK | 0,1 ||-30/+30 | 0,1 ||-30/+30 | 0,1 ||-30/+30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 FF_EXTERRORS | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 0,1 ||-2.5/+2.5 MASSOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 FF_EXTSPECTRA | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 0,1 ||-2.5/+2.5 MASSOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 FF_LOCCENTROID | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 0,1 ||-2.5/+2.5 MASSOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 FF_LOCWIDTH | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 0,1 ||-2.5/+2.5 MASSOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 NF_EXTERRORS | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 0,1 ||-2.5/+2.5 MASSOC | 1,1 ||-2.5/+2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 NF_EXTSPECTRA | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 0,1 ||-2.5/+2.5 MASSOC | 1,1 ||-2.5/+2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 NF_LOCCENTROID | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 0,1 ||-2.5/+2.5 MASSOC | 1,1 ||-2.5/+2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 NF_LOCWIDTH | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 0,1 ||-2.5/+2.5 MASSOC | 1,1 ||-2.5/+2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 ARC_RBNSPECTRA | 1,1 ||-2.5/+2.5 MASSOC | 1,1 ||-2.5/+2.5 MASSOC | 0,1 ||-2.5/+2.5 MASSOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 DISPERSION_SOLUTION | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | 1,1 ||-2.5/+2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 INSTRUMENT_RESPONSE | 0,1 ||-10/+10 MASSOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 STD_RBNSPECTRA | 0,1 ||-10/+10 MASSOC | 0,1 ||-10/+10 MASSOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 STD_RCSPECTRA | 0,1 ||-10/+10 MASSOC | 0,1 ||-10/+10 MASSOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 INSTRUMENT_RESPONSE | 0,1 ||-10/+10 MASSOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 STD_RBNSPECTRA | 0,1 ||-10/+10 MASSOC | 0,1 ||-10/+10 MASSOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 STD_RCSPECTRA | 0,1 ||-10/+10 MASSOC | 0,1 ||-10/+10 MASSOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 SCIENCE_RBNSPECTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 SCIENCE_RBNSPECTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 SCIENCE_RBNSPECTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RASSOC 0,5; same OB, same night | needed for removing CCD glow; optional since not always existing | normal fibre flats (used for MEDUSA reduction); Medusa1 needs SLIT_GEOMETRY table, all others SLIT_GEOMETRY_SETUP. | nasmyth flats with better illumin. (used for ARGUS reduction; MEDUSA: attached only, RASSOC) | Medusa1 needs SLIT_GEOMETRY table, all others SLIT_GEOMETRY_SETUP. | relative flux calibration, optional; also added as RASSOC | relative flux calibration | product added for proper grouping; LINE_MASK required for SCI_SIMCAL, BAD_PIXEL_MAP improves extraction; Medusa1 needs SLIT_GEOMETRY table. This RAW_TYPE has science data products available from the archive! | product added for proper grouping; LINE_MASK required for SCI_SIMCAL, BAD_PIXEL_MAP improves extraction | product added for proper grouping; LINE_MASK required for SCI_SIMCAL, BAD_PIXEL_MAP improves extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis (technical consistency checks): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
raw_type* (CALIB only) | n/a | OK | OK | OK | OK | OK | OK | OK | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mcalibs** | n/a | n/a | OK | OK | OK | OK | OK | OK | OK | OK | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
powered by QC [createCalibMap v2.0.2] last update: 2015-06-08T14:48:05 |