CRIRES FULL_READOUT CALSELECTOR calibration cascade

DFOS_OPS | CALCHECKER | CALSELECTOR (current) || select other instrument: OCA
OCA rule set:CRIRES_raw2master.2007-07-01.RLS | other versions
Start-date:2007-07-01
Type of rule set:CALSELECTOR (raw2master type of association; versioning supported)
Sub-cascades: ALL       FULL_READOUT | WIN_READOUT
General comment:

Mouse over ...
- a RAW_TYPE to check out the classification rule (M marks a multiple definition)
- a grouping rule to see the complete grouping rule
- a matching rule (e.g. '1,1') to see the product matching rule.
Product tags etc. might be cut off, in that case mouse over the cell to see the full entry.

Time match rules:
GT: no validity for this static mcalib defined
T: no validity for this mcalib defined
< PREVIOUS time match
||-7.0/+7.0  calib_plan validity (best mjd_obs time difference) and extended validity defined
(-2.0/+2.0)  calib_plan validity not defined, only extended validity (maximum mjd_obs time difference)
[-2.0/+2.0]  calib_plan validity defined, but no extended validity

bottom | right left     
RAW_TYPEACQUISITION DARK FLAT WAVE_LAMP WAVE_SKY WAVE_ABS STD_NOD_SW M STD_NOD_LW M STD_DIR_OTH STD_DIR_JIT OBS_NOD_OTH OBS_NOD_JIT OBS_DIR_OTH OBS_DIR_JIT OBS_NOD_GEN M OBS_NOD_GEN M ASTRO_NOD_JIT
DO_CLASSACQUISITION CAL_DARK CAL_FLAT CAL_WLLAMP CAL_WLSKY CAL_WLABS CAL_NOD,
CAL_NOD_JIT
CAL_NOD,
CAL_NOD_JIT
CAL_DIR CAL_DIR_JIT OBS_NOD OBS_NOD_JIT OBS_DIR OBS_DIR_JIT OBS_GENERIC_OBJECT,
OBS_GENERIC_SKY
OBS_GENERIC_OBJECT,
OBS_GENERIC_SKY
OBS_GENERIC_OBJECT,
OBS_GENERIC_SKY
OBS_GENERIC_OBJECT,
OBS_GENERIC_SKY
ASTRO_NOD_JIT
CATGACQUISITION CALIB CALIB CALIB CALIB CALIB CALIB CALIB CALIB CALIB SCIENCE SCIENCE SCIENCE SCIENCE SCIENCE SCIENCE SCIENCE SCIENCE SCIENCE
Grouping rule single TPL_A TPL_A TPL_A single TPL_A TPL_A TPL_A TPL_A TPL_A TPL_A TPL_A TPL_A TPL_A TPL_A TPL_A TPL_A TPL_A TPL_A
Recipe none crires_spec_dark crires_spec_flat crires_spec_wavecal crires_spec_wavecal crires_spec_wavecal crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_jitter crires_spec_astro
Index12345678910111213141516171819

Calibration cascade:
static mcalibs:master calibs:
1 CALPRO_BPM       1,1<   1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1<
2 CALPRO_HITRAN_C...         1,1<   1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1<
3 CALPRO_MODEL_CO...       1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1<
4 CALPRO_OH_CATAL...         1,1<   1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1<
5 DETLIN_A     1,1<       1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1<
6 DETLIN_B     1,1<       1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1<
7 DETLIN_C     1,1<       1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1< 1,1<
9 CALPRO_STD_PHOT...             1,1< 1,1< 1,1< 1,1<                  
10 CALPRO_N2O_CATA...           1,1<                          
11 CALPRO_THAR_CAT...       1,1<                              
12 CALPRO_THAR_POS       1,1<                              
    13 CALPRO_DARK 1,1 ||-7.5/+7.5 1,1   1,1 1,1 1,1 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1
      14 CALPRO_FLAT     1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5
        15 CALPRO_WAVE     1,1 ||-2.5/+2.5   1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC
        16 WL_MAP_IMA             0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-0.5/+0.5 MASSOC 0,1 ||-0.5/+0.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC
          17 CALPRO_WAVE   1,1 ||-2.5/+2.5   1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC
          18 WL_MAP_IMA           0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-0.5/+0.5 MASSOC 0,1 ||-0.5/+0.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC
            19 CALPRO_WAVE 1,1 ||-2.5/+2.5   1,1 ||-2.5/+2.5 1,1 ||-2.5/+2.5 M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC M 0,1 MASSOC
            20 WL_MAP_IMA         0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-0.5/+0.5 MASSOC 0,1 ||-0.5/+0.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC 0,1 ||-2.5/+2.5 MASSOC
              21 STD_EXTRACT_SEN...       0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC
              22 STD_EXTRACT_WL_...       0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC
                23 STD_EXTRACT_SEN...     0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC
                24 STD_EXTRACT_WL_...     0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC
                  25 STD_EXTRACT_SEN...   0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC
                  26 STD_EXTRACT_WL_...   0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC
                    27 STD_EXTRACT_SEN... 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC
                    28 STD_EXTRACT_WL_... 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC 0,4 ||-0.5/+0.5 MASSOC
                      29 OBS_COMBINED_IM...                
                        30 OBS_COMBINED_IM...              
                          31 OBS_COMBINED_IM...            
                            32 OBS_COMBINED_IM...          
                              33 OBS_COMBINED_IM...        
                                34 OBS_COMBINED_IM...      
                                  35 OBS_COMBINED_IM...    
                                    36 OBS_COMBINED_IM...  
                                      37 OBS_COMBINED_IM...

Comments:
                                       

Analysis (technical consistency checks):
raw_type* (CALIB only) n/a OK OK OK OK OK OK OK OK OK n/a n/a n/a n/a n/a n/a n/a n/a n/a
mcalibs** n/a n/a OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK OK
powered by QC [createCalibMap v2.0.2] last update: 2016-09-14T10:29:35
*raw_type: is raw_type used in cascade? (CALIB only)
**mcalibs: are all required mcalibs, per raw_type, somewhere listed as products?
top