MONTH    INSTR       HIGH    N_PACK S_PACK N_DVD SM_VM N_AB
  2003-07  GIRAFFE       HIGH         2   4.54     2  1872  504 
  2003-08  GIRAFFE       HIGH         0   0.00     0     0  161 
  2003-09  GIRAFFE       HIGH         5  10.65     5    72   19 
  2003-10  GIRAFFE       HIGH         0   0.00     0   360  433 
  2003-11  GIRAFFE       HIGH         0   0.00     0   144  349 
  2003-12  GIRAFFE       HIGH         1   0.17     1   504  300 
 Last update: 2004-01-05 10:22:45